Results for Wadsworth Trog 2020 - 01 Feb 2020 - Provisional

Course Results

Fell Race

Results

31km 1110m

Pos No. Name Club Category Time Behind Last Seen
1st 105 Martin Howard Calder Valley Fell Runners MU21 02:42:24    
2nd 151 Matthew Richardson Saltaire Striders MSEN 02:51:50 +00:09:26  
3rd 69 Matt Perry Ribble Valley Harriers MSEN 02:53:30 +00:11:06  
4th 67 Shaun Livesey Ribble Valley Harriers M40 02:53:37 +00:11:13  
5th 93 Ken Sutor Cheshire Hash House Harriers M40 02:54:03 +00:11:39  
6th 164 Nathan Edmondson Ilkley Harriers AC MSEN 02:55:40 +00:13:16  
7th 122 Ian Symington Todmorden Harriers M40 02:57:44 +00:15:20  
8th 158 Graeme Brown Todmorden Harriers M40 02:57:57 +00:15:33  
9th 143 Nick Barber Todmorden Harriers M40 02:58:24 +00:16:00  
10th 90 Sarah Hodgson Leeds City Athletic Club WSEN 02:58:43 +00:16:19  
11th 54 Joe Waller Rossendale Harriers & AC MSEN 02:58:48 +00:16:24  
12th 70 Mark Whittaker Unattached M40 02:59:58 +00:17:34  
13th 17 Owen Beilby Wharfedale Harriers M40 03:00:57 +00:18:33  
14th 108 Paul Hobbs Todmorden Harriers M40 03:01:33 +00:19:09  
15th 129 Matt Dunn Holcombe Harriers M40 03:01:40 +00:19:16  
16th 20 Maxwell Cole Rossendale Harriers & AC M50 03:02:06 +00:19:42  
17th 18 Jon Tinman Rossendale Harriers & AC M50 03:02:07 +00:19:43  
18th 35 Dave Motley Clayton-le-Moors Harriers MSEN 03:02:37 +00:20:13  
19th 57 Stuart Heaviside Barlick Fell Runners MSEN 03:04:17 +00:21:53  
20th 49 Katie Kaars Sijpesteijn Keswick AC WSEN 03:06:23 +00:23:59  
21st 92 Mark Burley Macclesfield Harriers & AC MSEN 03:09:20 +00:26:56  
22nd 34 Paul Hodgson Durham Fell Runners M40 03:09:41 +00:27:17  
23rd 114 Andy Gibbons Warrington Road Runners MSEN 03:10:43 +00:28:19  
24th 126 Daryl Hibberd Valley Striders AC MSEN 03:11:10 +00:28:46  
25th 58 Jeff Green Ilkley Harriers AC M50 03:11:13 +00:28:49  
26th 28 Andrew Britton Wharfedale Harriers M40 03:13:01 +00:30:37  
27th 53 Andrew Cross (no club) MSEN 03:13:17 +00:30:53  
28th 127 Jason Millward INOV-8 M40 03:13:47 +00:31:23  
29th 124 Ed Gamble Cheshire Hill Racers M50 03:15:28 +00:33:04  
30th 36 Martin Wilson Durham Fell Runners MSEN 03:16:10 +00:33:46  
31st 65 James Williamson Clayton-le-Moors Harriers MSEN 03:16:41 +00:34:17  
32nd 1 Paul Haigh Calder Valley Fell Runners M40 03:17:15 +00:34:51  
33rd 27 Dominic Howell Unattached M40 03:18:05 +00:35:41  
34th 111 Scott Hutchinson -Individual- M40 03:18:40 +00:36:16  
35th 119 Hinda Hardaker Keighley & Craven AC W40 03:18:49 +00:36:25  
36th 64 Jon West Durham Fell Runners M40 03:20:01 +00:37:37  
37th 134 William Fish Dallam Running Club MSEN 03:20:23 +00:37:59  
38th 101 James Mellor Darwen Dashers RC MSEN 03:21:36 +00:39:12  
39th 2 Nick Kelly Horwich R M I Harriers M50 03:21:43 +00:39:19  
40th 165 Juha Saatsi -Individual- M40 03:21:55 +00:39:31  
41st 82 Giles Bailey Meltham AC M50 03:23:33 +00:41:09  
42nd 107 Andy Armstrong Clayton-le-Moors Harriers M50 03:23:39 +00:41:15  
43rd 37 Damien Brockie Unattached M40 03:24:03 +00:41:39  
44th 138 Ian Ferguson Bingley Harriers & AC M50 03:24:06 +00:41:42  
45th 61 David Fort Clayton-le-Moors Harriers M40 03:24:13 +00:41:49  
46th 125 Steven Sladdin Halifax Harriers & AC MSEN 03:24:22 +00:41:58  
47th 8 Nicky Spinks Dark Peak Fell Runners W50 03:24:29 +00:42:05  
48th 78 Anthony Lee Todmorden Harriers M40 03:27:05 +00:44:41  
49th 130 Tim Boland Holcombe Harriers M40 03:28:36 +00:46:12  
50th 45 Leon Flesher -Individual- M40 03:28:52 +00:46:28  
51st 154 Charmaine Horsfall   W40 03:29:07 +00:46:43  
52nd 110 Darren Fishwick Chorley Athletic and Triathlon Club M50 03:29:22 +00:46:58  
53rd 59 Mick Procter Clayton-le-Moors Harriers M50 03:29:40 +00:47:16  
54th 46 Dan Taylor Todmorden Harriers M40 03:30:54 +00:48:30  
55th 109 Craig Neville U/A M40 03:32:23 +00:49:59  
56th 98 Zaheir Bashir Pudsey Pacers M40 03:32:40 +00:50:16  
57th 26 Nick Walker Keighley & Craven AC MSEN 03:32:50 +00:50:26  
58th 9 Norman Hayhurst   M50 03:32:59 +00:50:35  
59th 87 Cass Chisholm Calder Valley Fell Runners WSEN 03:33:01 +00:50:37  
60th 44 Mick Loftus Valley Striders AC M50 03:34:44 +00:52:20  
61st 146 Thomas Hodgson Unattached MSEN 03:35:04 +00:52:40  
62nd 41 Oliver Cheyne Bingley Harriers MSEN 03:35:23 +00:52:59  
63rd 121 Rebecca Patrick Todmorden Harriers W50 03:36:12 +00:53:48  
64th 99 Ewan Gibb Saltaire Striders MSEN 03:36:57 +00:54:33  
65th 156 Mark Wharton Calder Valley Fell Runners M50 03:39:02 +00:56:38  
66th 15 Paul Hesketh Clayton-le-Moors Harriers M50 03:39:23 +00:56:59  
67th 68 James Crook Barlick Fell Runners M40 03:40:19 +00:57:55  
68th 115 Jacob Holder Roundhay Runners MSEN 03:40:24 +00:58:00  
69th 6 Scott Cunliffe Clayton-le-Moors Harriers M40 03:40:27 +00:58:03  
70th 84 Michael Cottam Stadium Runners MSEN 03:40:46 +00:58:22  
71st 142 James Tingle NON MSEN 03:41:03 +00:58:39  
72nd 40 Simon Jones Bingley Harriers & AC M50 03:42:12 +00:59:48  
73rd 144 Gregory Beck Manchester Frontrunners MSEN 03:42:19 +00:59:55  
74th 102 Andy Petrie Stadium Runners M40 03:42:33 +01:00:09  
75th 163 Mike Entwistle Warrington Road Runners M50 03:43:08 +01:00:44  
76th 116 Richard Veitch Esk Valley Fell Club M40 03:44:08 +01:01:44  
77th 128 Hugh Lindsay (no club) MSEN 03:44:22 +01:01:58  
78th 145 Roy Gardner -Individual- M50 03:44:48 +01:02:24  
79th 30 Stephen Radcliffe Rossendale Harriers & AC M40 03:46:24 +01:04:00  
80th 153 Matthew House Keighley & Craven AC M40 03:47:28 +01:05:04  
81st 3 Helen Buchan Ribble Valley Harriers W40 03:47:37 +01:05:13  
82nd 81 Barry Scott Wharfedale Harriers M40 03:47:47 +01:05:23  
83rd 50 Paul Carter   M40 03:47:50 +01:05:26  
84th 152 Chloe Keir Keighley & Craven AC WSEN 03:48:36 +01:06:12  
85th 83 Mark Bentley Hook Runners M50 03:49:00 +01:06:36  
86th 120 Loris Dell'Amico Saltaire Striders M40 03:49:03 +01:06:39  
87th 88 John Thompson Newburgh Nomads RC M50 03:49:20 +01:06:56  
88th 5 Mick Cooper Baildon Runners M50 03:49:36 +01:07:12  
89th 38 Melanie Blackhurst Todmorden Harriers W50 03:49:40 +01:07:16  
90th 24 Neil Wallace Pudsey & Bramley AC M40 03:49:48 +01:07:24  
91st 96 Steve Sanders Penistone Footpath Runners & Athletic Club M40 03:50:04 +01:07:40  
92nd 100 Thomas Jones Esk Valley Fell Club M40 03:52:16 +01:09:52  
93rd 32 Mick Brankin Trawden Athletic Club M40 03:52:47 +01:10:23  
94th= 33 Paul Howard Ilkley Harriers AC M40 03:54:12 +01:11:48  
94th= 66 Gregory Parsons   M40 03:54:12 +01:11:48  
96th 157 Robert Halstead Todmorden Harriers M50 03:54:41 +01:12:17  
97th 89 Bill Beckett Chorley Athletic and Triathlon Club M50 03:55:24 +01:13:00  
98th 60 Richard Eccles Ilkley Harriers AC M40 03:57:21 +01:14:57  
99th 132 James Wright Baildon Runners M40 03:57:46 +01:15:22  
100th 71 Seamus O'Riordan Rossendale Harriers & AC M40 03:58:08 +01:15:44  
101st 94 Zoe Dijkman Todmorden Harriers WSEN 03:58:20 +01:15:56  
102nd 12 Andrew Webster Clayton-le-Moors Harriers M50 03:58:51 +01:16:27  
103rd 103 Geoff Crossland -Individual- MSEN 03:59:28 +01:17:04  
104th 118 Angela Paxton Keighley & Craven AC W50 04:00:02 +01:17:38  
105th 80 Kent Bailey Wharfedale Harriers M50 04:00:25 +01:18:01  
106th 62 Matthew Wilcock Trawden Athletic Club M50 04:01:17 +01:18:53  
107th 21 John Telfer Northumberland Fell Runners M50 04:01:51 +01:19:27  
108th 19 Carly Edwards Blackburn Harriers & AC WSEN 04:02:47 +01:20:23  
109th 161 Kate Mansell Todmorden Harriers W40 04:03:26 +01:21:02  
110th 77 Simon Stansfield Clayton-le-Moors Harriers M40 04:03:54 +01:21:30  
111th 162 Huw Lippiatt Valley Striders AC M40 04:05:39 +01:23:15  
112th 47 Terry Tillotson Rothwell Harriers & AC M40 04:05:59 +01:23:35  
113th 86 Neil Swan Prestwich AC M40 04:06:11 +01:23:47  
114th 97 Dakotah Shirfield Chorlton Runners WSEN 04:06:35 +01:24:11  
115th 29 Brian Melia Ilkley Harriers AC M50 04:06:37 +01:24:13  
116th 73 James Cooke Calder Valley Fell Runners MSEN 04:06:58 +01:24:34  
117th 106 David Ralphs Kayleigh's Fitness Run Club M50 04:07:24 +01:25:00  
118th 133 Joshua Fenton-Glynn Todmorden Harriers MSEN 04:07:49 +01:25:25  
119th 95 John Leech Dallam Running Club M50 04:08:08 +01:25:44  
120th 160 Patrick Barry Pennine Fell Runners M50 04:08:11 +01:25:47  
121st 4 Jackie Scarf Calder Valley Fell Runners W50 04:08:20 +01:25:56  
122nd 31 Matthew Clawson Rossendale Harriers & AC MSEN 04:08:59 +01:26:35  
123rd 123 Chi Trinh Pudsey & Bramley AC M40 04:09:09 +01:26:45  
124th 74 Jonathan Iqbal Robun Saltaire Striders M40 04:11:44 +01:29:20  
125th 72 Dave Reynier Ilkley Harriers AC M40 04:11:45 +01:29:21  
126th 48 Sian Davies Rothwell Harriers & AC WSEN 04:11:56 +01:29:32  
127th 51 William Lowe Rossendale Harriers & AC M60 04:13:44 +01:31:20  
128th 159 Alastair Gordon   M40 04:14:15 +01:31:51  
129th 75 Hadrian Knight Rothwell Harriers & AC M40 04:14:37 +01:32:13  
130th 85 Robert Howard Calder Valley Fell Runners M60 04:15:06 +01:32:42  
131st 22 John Duff Northumberland Fell Runners M50 04:15:59 +01:33:35  
132nd 55 Emma Bain Northumberland Fell Runners W50 04:16:02 +01:33:38  
133rd 113 Tim Palfreman Harrogate Harriers & AC M50 04:16:48 +01:34:24  
134th 7 Roy Davidson Rossendale Harriers & AC M60 04:17:01 +01:34:37  
135th 25 Nick Dewell Keighley & Craven AC M40 04:18:18 +01:35:54  
136th 137 Ben Beckwith Todmorden Harriers MSEN 04:22:26 +01:40:02  
137th 91 Eddie Lesniak Achille Ratti Climbing Club M60 04:22:36 +01:40:12  
138th 112 Rosa Blackwell Todmorden Harriers WSEN 04:24:25 +01:42:01  
139th 140 Rosie Holdsworth Todmorden Harriers WSEN 04:25:41 +01:43:17  
140th 52 Stephen Ainsworth Clayton-le-Moors Harriers M60 04:30:40 +01:48:16  
141st 10 Robert Morrison Clayton-le-Moors Harriers M40 04:30:43 +01:48:19  
142nd 42 Teresa de Curtis Clayton-le-Moors Harriers W40 04:30:46 +01:48:22  
143rd 63 Christopher Lawrence Trawden Athletic Club M50 04:30:52 +01:48:28  
144th 155 Friedrich-Wilhelm Duenbier Newburgh Nomads RC M60 04:30:54 +01:48:30  
145th 141 Celia Way Todmorden Harriers WSEN 04:33:28 +01:51:04  
146th 43 Paul Hunt Goyt Valley Striders M50 04:40:47 +01:58:23  
147th 23 Lisa Carter Radcliffe AC W40 04:42:14 +01:59:50  
148th 39 John Dade Otley AC M50 04:43:52 +02:01:28  
149th 79 Bev Holmes Todmorden Harriers W50 04:50:04 +02:07:40  
150th 14 Paul Wildgoose Rossendale Harriers & AC M40 04:51:55 +02:09:31  
151st 16 Rob Chambers Rossendale Harriers & AC M50 04:52:02 +02:09:38  
152nd 13 David Murphy Rossendale Harriers & AC M50 04:52:06 +02:09:42  
153rd 11 Phil Gray FRA M60 04:54:35 +02:12:11  
154th 139 Fiona Armer Todmorden Harriers W50 05:07:02 +02:24:38  
  131 Colin Allott Goyt Valley Striders MSEN m5-6 m9-10 m13    
  104 Robert Tomlin Prestwich AC M50 m1-13   17:03:50
  117 Mohanlal Mistry Saltaire Striders M50 rtd    
  76 James Robertson   M40 rtd    
  135 Annabelle Lancaster (no club) WSEN rtd    
  56 David Tittle Northbrook Athletic Club M60 rtd    
  136 Robert Holdsworth Todmorden Harriers MSEN rtd