A challenging “Partially flagged” race over open moor and foot path with plenty of climb. All proceeds will be donated to charity.
BL – 15.1 miles (24km) / 2690ft (819m)
Saturday 19th Sep 2020, 10:00am
Where? | Good Shepherd Church, 20 New Road, Mytholmroyd HX7 5EA Parking £1 (Limited spaces) and race registration from 9:00am. Race starting from the field up Nest Lane then Park Lane (same as for the Coiners race) Grid Ref: SE 040 271. Please allow 10 minutes. |
How much? | £8.00 on the day only |
Prizes | 10 year categories with prizes for U21s, U23s |
Age limit? | 18 years old |
Race Organiser | Simon Fisher. Mob no: 07946539554 |
What shall I carry? | Full waterproof body cover, hat, gloves, map, compass and whistle must be carried. No kit, no run! |
Checkpoints | Start : field off Park Lane (SE 004 258) 1. Stoodley Pike (SD 973 242) 2. Withens Clough res (SD 980 231) 3. Pennine Way at Withens Gate (SD 966 229) 4. Pennine Bridleway at South Hollingworth farm (SD 939 215) 5. Shepherds Rest (SD 945 231) 6. Pennine Way at Withens Gate (SD 966 229) – cutoff at 12:45 7. London Road (SD 964 235) 8. Stoodley Pike (SD 973 242) 9. Stony Royd (SD 994 239) Finish : field off Park Lane (SE 004 258) |
Map | ![]() |
Results | Excel: 2019 | 2018 PDF: 2018 |
Photos | – |
Records
Male | Andrew Worster | 1:57:36 | Todmorden Harriers | 2018 |
MU23 | – | – | – | – |
MV40 | Tim Campbell | 2:03:10 | Astley and Tyldesley | 2019 |
MV50 | Ed Gamble | 2:11:42 | Cheshire Hill Racers | 2019 |
MV60 | Brian Horrocks | 2:25:19 | Clayton Le Moors Harriers | 2019 |
Female | Annie Roberts | 2:07:58 | Todmorden Harriers | 2019 |
FU23 | Annabel Mason | 2:28:23 | Wakefield Harriers | 2019 |
FV40 | Catherine Holden | 2:39:30 | Calder Valley FR | 2019 |
FV50 | Rachel Lumb | 2:48:24 | Stainland Lions | 2019 |
FV60 | Aileen Baldwin | 3:04:20 | Stainland Lions | 2018 |