<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calder Valley Fell Runners</title>
	<atom:link href="http://www.cvfr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvfr.co.uk</link>
	<description>The home of fell running in Calderdale</description>
	<lastBuildDate>Tue, 21 May 2013 13:26:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fell Runner Taster</title>
		<link>http://www.cvfr.co.uk/2013/05/5338/</link>
		<comments>http://www.cvfr.co.uk/2013/05/5338/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:47 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5338</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/5338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Ratings: Jack Bloor, Blackstone Edge, Cader Idris, Intercounties, CW Relay</title>
		<link>http://www.cvfr.co.uk/2013/05/recent-ratings-windmills-whizz-hobble-pendle-round/</link>
		<comments>http://www.cvfr.co.uk/2013/05/recent-ratings-windmills-whizz-hobble-pendle-round/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5095</guid>
		<description><![CDATA[ratings]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/recent-ratings-windmills-whizz-hobble-pendle-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield Horseshoe Fell Race</title>
		<link>http://www.cvfr.co.uk/2013/05/fairfield-horseshoe-fell-race/</link>
		<comments>http://www.cvfr.co.uk/2013/05/fairfield-horseshoe-fell-race/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:44 +0000</pubDate>
		<dc:creator>cvfr_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5487</guid>
		<description><![CDATA[The big guns were out in the Lakes last weekend for this year’s Fairfield Horseshoe as the race featured as a counter in the 2013 English Fell Running championship. Calder Valley sent a strong contingent of top runners to compete &#8230; <a href="http://www.cvfr.co.uk/2013/05/fairfield-horseshoe-fell-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/fairfield-horseshoe-fell-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo &#8220;coins&#8221; in on record run</title>
		<link>http://www.cvfr.co.uk/2013/05/jo-coins-in-on-record-run/</link>
		<comments>http://www.cvfr.co.uk/2013/05/jo-coins-in-on-record-run/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:01:03 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5474</guid>
		<description><![CDATA[Calder Valley’s Jo Buckley was in record breaking form at a sun-drenched Coiner’s Fell Race in Mytholmroyd on Monday. The race (7.5miles/ 1330ft ascent) runs from near Mytholmroyd Community Centre up to Stoodley Pike, then sweeps back round passing the &#8230; <a href="http://www.cvfr.co.uk/2013/05/jo-coins-in-on-record-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/jo-coins-in-on-record-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Taster success</title>
		<link>http://www.cvfr.co.uk/2013/05/a-taste-of-success/</link>
		<comments>http://www.cvfr.co.uk/2013/05/a-taste-of-success/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:22:19 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5427</guid>
		<description><![CDATA[Last Tuesday saw the first of a 7 week &#8216;Introduction to Fell Running&#8217; session. An amazing 20 new runners turned up in the glorious sunshine to explore the moors above Mytholmroyd. It was a baptism of fire, with everyone heading &#8230; <a href="http://www.cvfr.co.uk/2013/05/a-taste-of-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/a-taste-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Karlos the Jackal Devours Peaks’</title>
		<link>http://www.cvfr.co.uk/2013/05/karlos-the-jackal-devours-peaks/</link>
		<comments>http://www.cvfr.co.uk/2013/05/karlos-the-jackal-devours-peaks/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:44:41 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5411</guid>
		<description><![CDATA[The Three Peaks Race is one of the most established and possibly the most revered of all fell races, don’t mistake this superb race with a misguided charity event that involves driving around Britain trying to get to the highest &#8230; <a href="http://www.cvfr.co.uk/2013/05/karlos-the-jackal-devours-peaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/karlos-the-jackal-devours-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why join us</title>
		<link>http://www.cvfr.co.uk/2013/05/why-join-us-2/</link>
		<comments>http://www.cvfr.co.uk/2013/05/why-join-us-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:41:43 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2747</guid>
		<description><![CDATA[Why join us page]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/why-join-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Runs &#8211; May 2013</title>
		<link>http://www.cvfr.co.uk/2013/05/456/</link>
		<comments>http://www.cvfr.co.uk/2013/05/456/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:00:22 +0000</pubDate>
		<dc:creator>rod.sutcliffe</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/new_website/?p=456</guid>
		<description><![CDATA[Tuesday runs a) Hard run: medium to high intensity, in groups, options 8 &#8211; 12 miles b) Pack run: low to medium intensity, talking pace, options 6 &#8211; 10 miles c) Speed session/hill reps/with Mark Goldie: 7.00pm for anyone who wants &#8230; <a href="http://www.cvfr.co.uk/2013/05/456/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8216;Walzing&#8221; for Sally and Jo</title>
		<link>http://www.cvfr.co.uk/2013/05/no-walzing-for-sally-and-jo/</link>
		<comments>http://www.cvfr.co.uk/2013/05/no-walzing-for-sally-and-jo/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:49:07 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5361</guid>
		<description><![CDATA[A small group of Calder Valley Fell Runners lined up in a muddy field in the Newlands Valley on Saturday, for the 2013 Anniversary Waltz. This tough Lakeland fell race is held each year to commemorate the anniversary of the &#8230; <a href="http://www.cvfr.co.uk/2013/05/no-walzing-for-sally-and-jo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/05/no-walzing-for-sally-and-jo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Irish &#8220;Stew&#8221; conditions don&#8217;t stop Gray &amp; Fines</title>
		<link>http://www.cvfr.co.uk/2013/04/irish-stew-lancashire-hot-pot/</link>
		<comments>http://www.cvfr.co.uk/2013/04/irish-stew-lancashire-hot-pot/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:35:54 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=5320</guid>
		<description><![CDATA[It was another busy weekend for Calder Valley Fell Runners with three events taking place, the flagship one being the ‘Silent Valley’ fell race held over in Northern Ireland. A long way to go you may think for a fell &#8230; <a href="http://www.cvfr.co.uk/2013/04/irish-stew-lancashire-hot-pot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2013/04/irish-stew-lancashire-hot-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
