<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calder Valley Fell Runners</title>
	<atom:link href="http://www.cvfr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvfr.co.uk</link>
	<description>The home of fell running in Calderdale</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAGNIFICENT 7 (6 Trigs +1)</title>
		<link>http://www.cvfr.co.uk/2012/02/magnificent-7-6-trigs-1/</link>
		<comments>http://www.cvfr.co.uk/2012/02/magnificent-7-6-trigs-1/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:46:45 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2932</guid>
		<description><![CDATA[A large group of CVFR are going to run the Magnificent 7 on Sunday (26th Feb). 9am start. The Mag7 is a not to be missed tour of the highest and wildest places in the South Pennines. The route is &#8230; <a href="http://www.cvfr.co.uk/2012/02/magnificent-7-6-trigs-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/magnificent-7-6-trigs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why join us</title>
		<link>http://www.cvfr.co.uk/2012/02/why-join-us-2/</link>
		<comments>http://www.cvfr.co.uk/2012/02/why-join-us-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:40:43 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2747</guid>
		<description><![CDATA[Why join us page]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/why-join-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No shortage of grit on icy Trog</title>
		<link>http://www.cvfr.co.uk/2012/02/no-shortage-of-grit-on-icy-trog/</link>
		<comments>http://www.cvfr.co.uk/2012/02/no-shortage-of-grit-on-icy-trog/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:14:43 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2804</guid>
		<description><![CDATA[Last week’s frozen rain threatened Saturday’s 20 mile Wadsworth Trog fell race with cancellation, but a slight rerouting of the start to avoid a farm track better suited to luging than running allowed the race to go ahead. Competitors were &#8230; <a href="http://www.cvfr.co.uk/2012/02/no-shortage-of-grit-on-icy-trog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/no-shortage-of-grit-on-icy-trog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More dates for your diary</title>
		<link>http://www.cvfr.co.uk/2012/02/dates-for-your-diary/</link>
		<comments>http://www.cvfr.co.uk/2012/02/dates-for-your-diary/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:19:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=964</guid>
		<description><![CDATA[Sunday 26th February 7 Trigs -(Hebden watershed). Meet at 9am in Heptonstall, Weavers Square. 27 miles of some of the more remote parts of our local moors. Should take 6 or 7 hours at a steady pace. If needed we &#8230; <a href="http://www.cvfr.co.uk/2012/02/dates-for-your-diary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/dates-for-your-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Score Event &#8211; Results</title>
		<link>http://www.cvfr.co.uk/2012/02/night-score-event-results/</link>
		<comments>http://www.cvfr.co.uk/2012/02/night-score-event-results/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:24:46 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2663</guid>
		<description><![CDATA[Night Score – 31st  January The Northern Lights didn’t appear but 46 runners did!  Wow, this is a fantastic turnout for what could be quite a niche event. The furthest control was only 2km from the community centre. But, enough &#8230; <a href="http://www.cvfr.co.uk/2012/02/night-score-event-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/night-score-event-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Training Runs</title>
		<link>http://www.cvfr.co.uk/2012/02/456/</link>
		<comments>http://www.cvfr.co.uk/2012/02/456/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:50:22 +0000</pubDate>
		<dc:creator>rod.sutcliffe</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/new_website/?p=456</guid>
		<description><![CDATA[February runs 2012 Tuesday runs Back to the roads but there is an alternative off road run all winter and this includes the Beginners/Improvers group. Please see information on Beginners/Improvers page. a) Hard run on road: medium to high intensity, &#8230; <a href="http://www.cvfr.co.uk/2012/02/456/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheepsheet January 2012</title>
		<link>http://www.cvfr.co.uk/2012/02/sheepsheet-january-2012/</link>
		<comments>http://www.cvfr.co.uk/2012/02/sheepsheet-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:46:35 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2619</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/sheepsheet-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest ratings: Studmarks from the Summit</title>
		<link>http://www.cvfr.co.uk/2012/02/latest-ratings-trog-and-winter-hill/</link>
		<comments>http://www.cvfr.co.uk/2012/02/latest-ratings-trog-and-winter-hill/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:07:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2823</guid>
		<description><![CDATA[ratings]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/02/latest-ratings-trog-and-winter-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine&#8217;s &#8216;Plane&#8217; sailing</title>
		<link>http://www.cvfr.co.uk/2012/01/catherines-plane-sailing/</link>
		<comments>http://www.cvfr.co.uk/2012/01/catherines-plane-sailing/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:51:10 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2479</guid>
		<description><![CDATA[In glorious sunny conditions and snow covered moors Calder Valley held their annual winter handicap. The handicap gives any member the opportunity to win this trophy. 32 club members braved the 5 and half mile run up to and around &#8230; <a href="http://www.cvfr.co.uk/2012/01/catherines-plane-sailing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/01/catherines-plane-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben sets record on Hebden 22</title>
		<link>http://www.cvfr.co.uk/2012/01/ben-1-hebden-22/</link>
		<comments>http://www.cvfr.co.uk/2012/01/ben-1-hebden-22/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:43:27 +0000</pubDate>
		<dc:creator>Beastie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvfr.co.uk/?p=2355</guid>
		<description><![CDATA[Saturday saw the smooth delivery of yet another event arranged by LDWA organiser Alan Greenwood, however as a Long Distance Walkers Association event, the Hebden Challenge is not strictly a race, but instead more of a social event combined with &#8230; <a href="http://www.cvfr.co.uk/2012/01/ben-1-hebden-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cvfr.co.uk/2012/01/ben-1-hebden-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

