
Race Results 2006
| Pos. | First Name | Surname | Club | Cat | Time |
| 1 | Karl | Gray | Calder Valley | M | 2.42.17 |
| 2 | Andy | Shaw | Holmfirth Harriers | MV40 | 2.55.03 |
| 3 | Stewart | Gregory | Holme Pierrepoint | MV40 | 2.55.31 |
| 4 | Adam | Breaks | Calder Valley | M | 3.01.40 |
| 5 | Tom | Brunt | Holmfirth Harriers | M | 3.04.20 |
| 6 | Christopher | Smale | Todmorden Harriers | MV40 | 3.05.00 |
| 7 | Andy | Clarke | Calder Valley | MV40 | 3.08.21 |
| 8 | Shaun | Godsman | Todmorden Harriers | M | 3.09.13 |
| 9 | Bill | Stewart | UA | M | 3.11.49 |
| 10 | Stephen | Watts | Macclesfield Harriers | MV40 | 3.16.38 |
| 11 | Chris | Balderson | Clayton-le-Moors | MV40 | 3.17.01 |
| 12 | John | Boyle | Dark Peak | M | 3.17.21 |
| 13 | Tim | Laney | UA | MV40 | 3.18.05 |
| 14 | Brian | Horrocks | Clayton-le-Moors | MV40 | 3.18.13 |
| 15 | Mike | Nelson | Macclesfield | M | 3.18.27 |
| 16 | Ian | Cowie | Mercia FR | MV50 | 3.19.32 |
| 17 | Graham | Lucas | Scarborough | MV40 | 3.20.00 |
| 18 | Colin | Valentine | Keswick AC | MV40 | 3.21.22 |
| 19 | Dave | Tait | Dark Peak | MV50 | 3.23.03 |
| 20 | Jackie | Lee | Eryri Harriers | F | 3.23.45 |
| 21 | David | Allen | Dark Peak | MV40 | 3.24.57 |
| 22 | Matt | Beresford | Kendal | M | 3.25.40 |
| 23 | Richard | Bellaries | Clayton-le-Moors | MV50 | 3.27.53 |
| 24 | Dave | Soles | Dark Peak | MV40 | 3.28.15 |
| 25 | Barry | Shaw | Calder Valley | MV40 | 3.28.36 |
| 26 | Ian | Ellmore | Scarborough | MV40 | 3.28.52 |
| 27 | Christine | Preston | Keighley & Craven AC | FV40 | 3.28.09 |
| 28 | Helen | Jackson | Bingley | F | 3.31.04 |
| 29 | John | Goodwin | North York Moors AC | MV40 | 3.33.06 |
| 30 | Mark | Willis | North York Moors AC | MV40 | 3.33.40 |
| 31 | Glen | Davies | Mercia | MV50 | 3.35.25 |
| 32 | Charles | Marshall | Keighley & Craven AC | MV40 | 3.35.29 |
| 33 | Paul | Smithson | Keighley & Craven | MV40 | 3.35.30 |
| 34 | Richard | Ballantine | Keighley & Craven AC | MV40 | 3.35.55 |
| 35 | Jeremy | Sharp | Northumberland | MV40 | 3.36.05 |
| 36 | Jonathan | Moore | Stainland Lions | M | 3.37.04 |
| 37 | Ian | Wood | Calder Valley | M | 3.37.06 |
| 38 | Mark | Whittaker | UA | M | 3.37.23 |
| 39 | Hazel | Jones | Dallam | F | 3.37.26 |
| 40 | Paul | Orton | Southwell Running Club | M | 3.37.56 |
| 41 | Matthew | Hulley | Dark Peak | M | 3.37.56 |
| 42 | Ian | Hill | Bingley | MV40 | 3.38.22 |
| 43= | Dave | Makin | Achille Ratti | MV40 | 3.39.21 |
| 43= | Jeff | Walker | Todmorden Harriers | M | 3.39.21 |
| 45 | Roy | Gibson | Dark Peak | MV40 | 3.44.07 |
| 46 | Neil | King | Macclesfield | MV40 | 3.45.42 |
| 47 | David | Horrocks | Clayton-le-Moors | MV40 | 3.47.05 |
| 48 | William | Harris | Shropshire Shufflers | MV40 | 3.48.02 |
| 49 | Richard | Thorn | City Of Bath AC | MV40 | 3.48.29 |
| 50= | Peter | Whitaker | Clayton-le-Moors | M | 3.49.18 |
| 50= | Mark | Harris | Todmorden Harriers | M | 3.49.18 |
| 52 | S | Halliday | Clayton-le-Moors | M | 3.50.20 |
| 53 | Nicky | Spinks | Penistone Footpath | F | 3.50.25 |
| 54 | Nick | Cable | One 2 One | M | 3.50.26 |
| 55 | Paul | Wright | UA | MV40 | 3.50.29 |
| 56 | Ken | Jones | Dark Peak | MV50 | 3.52.11 |
| 57 | Neil | Hodgkinson | Todmorden Harriers | M | 3.53.04 |
| 58 | Neil | Pate | Skipton AC | M | 3.53.17 |
| 59 | David | Johnston | Mercia | MV40 | 3.54.16 |
| 60 | Peter | McDermott | Keighley & Craven AC | MV50 | 3.54.48 |
| 61 | Rhys | Watkins | Todmorden Harriers | MV40 | 3.55.27 |
| 62 | Shaun | Denham | Pudsey Pacers | M | 3.55.38 |
| 63 | Timothy | Taylor | Rothwell | M | 3.55.39 |
| 64 | Timothy | Hayles | Halifax Harriers | M | 3.55.46 |
| 65 | Steve | Wrathall | Retford | MV40 | 3.55.50 |
| 66 | Philip | Cheek | Macclesfield Harriers | MV50 | 3.55.53 |
| 67 | Oona | Ball | Victoria Park Harriers | F | 3.56.23 |
| 68 | Ian | Davies | Retford | MV40 | 3.56.54 |
| 69 | Jamies | Dowdall | Darwen Dashers | M | 3.56.59 |
| 70 | John | Hallas | Valley Striders | MV40 | 3.57.15 |
| 71 | Jonathan | Broome | Achille Ratti | MV40 | 3.37.38 |
| 72 | Robert | Pritchard | Skyrac AC | MV40 | 3.58.27 |
| 73 | Roger | Haworth | Todmorden Harriers | M | 3.59.38 |
| 74 | Richard | Leonard | Todmorden Harriers | MV40 | 4.00.52 |
| 75 | Peter | Jagan | Bingley | MV50 | 4.02.42 |
| 76 | Steven | Frith | Barnsley Harriers | MV50 | 4.04.16 |
| 77 | Shaun | Clarkson | Barnsley Harriers | MV40 | 4.04.17 |
| 78 | Ashley | Hardwell | Ilkley Harriers | MV40 | 4.04.59 |
| 79 | Rob | Rawlinson | UA | M | 4.07.23 |
| 80 | Phillip | Hargreaves | Skipton AC | MV40 | 4.08.17 |
| 81 | Mark | Pearce | Barnsley Harriers | MV40 | 4.08.46 |
| 82 | Malcolm | Coles | Skyrac | MV60 | 4.09.29 |
| 83 | Ben | Davies | Calder Valley | M | 4.12.39 |
| 84 | Mike | Cottrill | UA | M | 4.13.22 |
| 85 | Amanda | Heading | UA | F | 4.13.50 |
| 86 | David | Holmes | Wold Vets | MV40 | 4.14.15 |
| 87 | Andrew | Heading | Milltown Milers | MV40 | 4.14.18 |
| 88 | Paul | Atkinson | UA | MV40 | 4.14.41 |
| 89 | Duncan | Brown | Skipton AC | MV40 | 4.15.19 |
| 90 | Kath | Brierley | Todmorden Harriers | FV40 | 4.15.27 |
| 91 | Coiln | Brooke | UA | MV50 | 4.16.21 |
| 92 | Anthony | Scott | Redcar Running Club | MV40 | 4.18.10 |
| 93 | Roy | Gardner | Saddleworth Runners | M | 4.18.11 |
| 94 | Kevin | Malone | U/A | M | 4.18.13 |
| 95 | Carl | Bedson | Glossopdale | M | 4.19.22 |
| 96 | Jane | Smith | Todmorden Harriers | FV40 | 4.20.05 |
| 97 | Jim | Sommerville | Holmfirth | MV50 | 4.21.11 |
| 98 | Naomi | Sharratt | Stainland Lions | F | 4.21.13 |
| 99 | Mandy | Goth | Todmorden Harriers | FV40 | 4.21.55 |
| 100 | Richard | Wade | Holmfirth Harriers | M | 4.22.22 |
| 101 | Darren | Sugden | Stainland Lions | M | 4.22.55 |
| 102 | Eddie | Lesniak | Achille Ratti | MV50 | 4.24.24 |
| 103 | John | Lee | Todmorden Harriers | MV40 | 4.29.27 |
| 104 | Geoff | Webster | Valley Striders | MV60 | 4.29.58 |
| 105 | Allan | Pollock | Rolls Royce Harriers | MV50 | 4.32.21 |
| 106 | Philip | Robinson | Nidd Valley | MV40 | 4.34.08 |
| 107 | Eddie | Speak | MDOC | MV50 | 4.34.35 |
| 108 | Sue | Roberts | Todmorden Harriers | FV40 | 4.35.35 |
| 109 | Linda | Hayles | Calder Valley | FV50 | 4.36.44 |
| 110 | Manhar | Patel | East Cheshire Harriers | M | 4.36.50 |
| 111 | Neil | Croasdell | Calder Valley | MV50 | 4.58.17 |
| Retired | Gary | Armitage | UA | MV40 | - |
| Retired | Stephen | Bury | Clayton-le-Moors | MV40 | - |
| Retired | Paul | Griffiths | Barnsley Harriers | MV40 | - |
| Retired | Kris | Hopkins | UA | MV40 | - |
| Retired | Phil | Hodgson | Todmorden Harriers | MV40 | - |
| Retired | Bob | Wightman | Ilkley Harriers | MV40 | - |
| Retired | Neil | Worswick | Clayton-le-Moors | M | - |
Top of Page