Click Here to go straight to 1/2 Trog Results
Click Here to view a few photos.
Thank you all for coming. The rain held off for most of the day.
Thanks to all the marshals. The sweep team did a great job, even though they did think that they were only going to run 6 miles. I'm sure I said six miles short of the whole route. Tony Bradley had to retire from the sweep team, leaving Steve Garner on his own, having never run the entire route. There were so many great efforts made to name all the people.
Thanks to Helen and Jez Wilkinson who did the entries and to Thirza Hyde for badgering club members while I was on holiday before the race.
Thanks to the sponsors The Camping and Outdoor Centre for the Trog prizes.
Congratulations to Rob Jebb for winning the Full Trog in a record 2:42:22 taking 8 minutes out of his record set last year. Rob started to pull away on the way out to Cock Hill. I'm sure that record will fall again as he had time to talk to the marshals on High Brown Knoll, though he did not have time to sample the single malts that had appeared on the summit. A good run from Jo Smith gave her the women's race over a tiring Sue Becconsall. Jo's quote was 'You just have to keep going'.
| Pos. | Name | Club | Cat. | Time |
| 1 | Rob Jebb | Bingley | M | 02:42:22 |
| 2 | Andrew Shaw | Holmfirth | MV40 | 02:49:35 |
| 3 | Karl Gray | Calder Valley | M | 02:50:12 |
| 4 | Stewart Gregory | Holme Pierrepont | M | 02:55:55 |
| 5 | David Horsfall | Settle | MV40 | 03:00:39 |
| 6 | Mark Hartell | Macclesfield | M | 03:00:53 |
| 7 | Andrew Orr | Clayton | M | 03:03:26 |
| 8 | Andrew Horsfall | Todmorden Harriers | M | 03:04:00 |
| 9 | Julian Rank | Holmfirth | MV40 | 03:11:24 |
| 10 | Leigh Warburton | Bowland | MV40 | 03:15:05 |
| 11 | Neil Worswick | Clayton | M | 03:19:57 |
| 12 | Andrew Robinson | Clayton | MV50 | 03:19:58 |
| 13 | Mike Wynne | Settle | MV40 | 03:20:30 |
| 14 | Tony Ratcliffe | Saddleworth | MV40 | 03:23:30 |
| 15 | Ian Cowie | Mercia | MV40 | 03:24:01 |
| 16 | Dave Tait | Dark Peak | MV50 | 03:24:06 |
| 17 | John Murfin | Settle | M | 03:25:29 |
| 18 | Charles Marshall | Keighley & Craven AC | MV40 | 03:25:50 |
| 19 | David Watson | Holmfirth | M | 03:26:07 |
| 20 | Jo Smith | Calder Valley | F | 03:26:55 |
| 21 | Tony Spicer | Rossendale | MV50 | 03:27:36 |
| 22 | Roy Ruddle | Ilkley | M | 03:28:54 |
| 23 | Paul Hindle | Keighley & Craven | M | 03:30:04 |
| 24 | Glen Davies | Mercia | MV40 | 03:32:07 |
| 25 | Kevin Moore | Spenborough | M | 03:34:20 |
| 26 | Sue Becconsall | Bingley | FV40 | 03:34:58 |
| 27 | Andy Brooks | Shelton Striders | M | 03:35:21 |
| 28 | Martin Terry | Clayton | MV40 | 03:36:15 |
| 29 | Jerry Sharp | FRA | MV40 | 03:36:49 |
| 30 | Ian Marshall | Ilkley | MV40 | 03:37:07 |
| 31 | Des Fretwell | Keighley & Craven | MV40 | 03:37:22 |
| 32 | Andrew Meskimmon | Dewsbury Road Runners | M | 03:37:48 |
| 33 | Steven Moss | Spenborough | MV50 | 03:38:07 |
| 34 | Steve Webb | Valley Striders | MV40 | 03:38:43 |
| 35 | Clare Kenny | Ambleside | FV40 | 03:40:20 |
| 36 | John Preston | Keighley & Craven AC | M | 03:40:52 |
| 37 | Anthony Knowles | Keighley & Craven AC | MV50 | 03:41:04 |
| 38 | Jeffrey Pickup | Clayton | MV50 | 03:41:42 |
| 39 | Rod Sutcliffe | Calder Valley | MV50 | 03:44:38 |
| 40 | Roger Slater | Dark Peak | MV40 | 03:45:09 |
| 41 | Rupert Kempley | Pudsey & Bramley | M | 03:45:47 |
| 42 | Ashley Hardwell | Ilkley | MV40 | 03:45:53 |
| 43 | Lewis Davies | Royston Runners | M | 03:49:07 |
| 44 | Mike Smith | Bingley | MV40 | 03:49:50 |
| 45 | Robert Pritchard | Skyrac AC | MV40 | 03:49:51 |
| 46 | Mark Willis | Mandale | MV40 | 03:50:01 |
| 47 | Gary Shaw | Clayton | M | 03:50:05 |
| 48 | Dennis Lucas | Rochdale | MV60 | 03:50:46 |
| 49 | I Hill | U/A | M | 03:51:49 |
| 50 | Richard Leonard | Todmorden | MV40 | 03:51:56 |
| 51 | Andrew Lee | Rossendale | M | 03:52:14 |
| 52 | Ross Jaques | Clayton | MV60 | 03:52:46 |
| 53 | Duncan Brown | Skipton | MV40 | 03:52:55 |
| 54 | Lisa Lacon | Holmfirth Harriers | F | 03:53:00 |
| 55 | Gavin Stewart | Mercia | M | 03:54:16 |
| 56 | Helen Thorburn | Dark Peak | F | 03:56:52 |
| 57 | Geoff Kirk | Dark Peak | MV40 | 03:56:53 |
| 58 | Mandy Calvert | Macclesfield | FV40 | 03:57:07 |
| 59 | Andrew Addis | Macclesfield | MV40 | 03:57:08 |
| 60 | John Adair | Holmfirth Harriers | MV50 | 03:58:01 |
| 61 | Stephen Schofield | U/A | M | 03:58:02 |
| 62 | Norman Eames | Rochdale | MV50 | 03:59:00 |
| 63 | Julie Gardner | Macclesfield | FV40 | 03:59:12 |
| 64 | Toby Underwood | Stainland Lions | M | 03:59:22 |
| 65 | Ian Wood | Stainland Lions | M | 03:59:28 |
| 66 | Craig Harwood | Macclesfield | MV40 | 03:59:39 |
| 67 | Jane Smith | Todmorden | FV40 | 04:00:44 |
| 68 | Bob Wightman | Ilkley Harriers | MV40 | 04:00:53 |
| 69 | John Osbourne | Settle | M | 04:01:08 |
| 70 | John Goodwin | Mandale | M | 04:01:31 |
| 71 | Neil Chapman | Ilkley Harriers | MV40 | 04:02:50 |
| 72 | Neil Hodgkinson | Todmorden | M | 04:04:36 |
| 73 | Steve Aspey | U/A | MV40 | 04:05:20 |
| 74 | Martin Rands | Macclesfield | MV40 | 04:07:03 |
| 75 | Geoff Webster | Valley Striders | MV50 | 04:07:33 |
| 76 | Thirza Hyde | Calder Valley | FV40 | 04:07:40 |
| 77 | Cath Worth | Mandale | FV40 | 04:07:45 |
| 78 | Andrew Bibby | Todmorden | MV50 | 04:08:17 |
| 79 | Brian Melia | U/A | M | 04:08:22 |
| 80 | Stephen Pickard | Baildon Runners | MV40 | 04:09:57 |
| 81 | Gareth Hey | Baildon Runners | MV40 | 04:10:03 |
| 82 | Tony Minikin | Keighley & Craven AC | MV60 | 04:10:34 |
| 83 | Linda Hayles | Calder Valley | FV50 | 04:12:02 |
| 84 | Conrad Wing | U/A | M | 04:14:44 |
| 85 | Charlotte Freeman | U/A | F | 04:14:45 |
| 86 | Anthony Scott | Redcar Running Club | MV40 | 04:16:33 |
| 87 | Dick Ballantine | U/A | M | 04:18:39 |
| 88 | Andy Wiggans | Ilkley Harriers | MV40 | 04:18:55 |
| 89 | Eric Wrathall | U/A | M | 04:19:46 |
| 90 | Bernard Corfe | Trafford | M | 04:24:21 |
| 91 | Dave Parry | Macclesfield | MV40 | 04:33:09 |
| 92 | Kate Cooper | Glossopdale | F | 04:33:41 |
| 93 | John Lee | Todmorden | MV40 | 04:35:33 |
| 94 | Kevin Booth | Todmorden | M | 04:37:41 |
| 95 | Sara Dyer | Valley Striders | FV40 | 05:20:06 |
| 96 | I Place | Valley Striders | MV50 | 05:29:58 |
| Richard Greenwood | Calder Valley | M | Retired | |
| Derek Birtwhistle | Redcar Running Club | M | Retired | |
| Neil Eccles | Altrincham | M | Retired | |
| Nick Harris | Rossendale | MV50 | Retired | |
| Jon Mcateer | U/A | M | Retired | |
| Peter Bramham | Keighley & Craven | MV50 | Retired | |
| Christopher Smale | Todmorden | MV40 | Retired |
Thanks to the sponsors SMK for the Half Trog prices.
Well done to Adam Breaks for winning the Half Trog. Adam was in 7th place at Cock Hill due to some disorientation. But fought his way back on good lines, to take the top spot by 250 yards. Better luck on the record next year Adam. Cerys Davies took the women's race.
| Pos. | Name | Club | Cat. | Time |
| 1 | Adam Breaks | Calder Valley | M | 01:14:34 |
| 2 | Jason Hemsley | Pudsey & Bramley | M | 01:14:49 |
| 3 | Stefan Macina | Pudsey & Bramley | M | 01:15:24 |
| 4 | Robert Glover | Pudsey & Bramley | MV40 | 01:16:14 |
| 5 | Jason Feeney | Bingley | MV40 | 01:16:19 |
| 6 | Brian Hanley | Valley Striders | M | 01:17:10 |
| 7 | David Safranauskas | Trafford | M | 01:19:59 |
| 8 | Jonathan Emberton | EPOC | MV40 | 01:21:15 |
| 9 | Gavin Mulholland | EPOC | M | 01:21:21 |
| 10 | David Beels | Calder Valley | MV50 | 01:21:58 |
| 11 | Ian Simpson | Longwood | MV50 | 01:25:08 |
| 12 | Dave Collins | Todmorden | MV40 | 01:25:48 |
| 13 | Lee Shimwell | Calder Valley | M | 01:27:05 |
| 14 | Stephen Brock | U/A | M | 01:29:32 |
| 15 | Colin Valentine | Keswick | MV40 | 01:30:26 |
| 16 | Graham Hill | Calder Valley | M | 01:30:28 |
| 17 | Jeremy Wilkinson | Calder Valley | M | 01:30:59 |
| 18 | Jonathan Wilkinson | Calder Valley | M | 01:31:00 |
| 19 | Chris Standish | U/A | M | 01:33:24 |
| 20 | Barry Shaw | Calder Valley | MV40 | 01:33:40 |
| 21 | Alex Cornish | Calder Valley | M | 01:34:08 |
| 22 | Chris Elliott | U/A | M | 01:35:08 |
| 23 | Ken Robinson | Bingley | MV50 | 01:36:17 |
| 24 | Keith Binns | U/A | MV40 | 01:36:46 |
| 25 | Clive Greatorex | U/A | MV40 | 01:38:29 |
| 26 | Philip Helliwell | Bingley | MV50 | 01:38:59 |
| 27 | Myles Holdsworth | Sale | M | 01:39:38 |
| 28 | Lawrence Sullivan | Clayton Le Moors | MV60 | 01:40:53 |
| 29 | Raymond Migocz | U/A | M | 01:45:05 |
| 30 | Anthony Guise | U/A | M | 01:45:17 |
| 31 | Paul Bragden | U/A | M | 01:46:13 |
| 32 | Cerys Davies | U/A | F | 01:46:34 |
| 33 | Sylvia Watson | Valley Striders | FV50 | 01:46:57 |
| 34 | Jackie Scarf | Calder Valley | MV40 | 01:47:40 |
| 35 | Ben Davies | U/A | M | 01:49:10 |
| 36 | Oona Ball | U/A | F | 01:49:40 |
| 37 | Paul Norman | Skipton AC | MV40 | 01:50:59 |
| 38 | Claire Duffield | Todmorden | F | 01:51:30 |
| 39 | Sue Roberts | Todmorden | FV40 | 01:52:01 |
| 40 | Philip Jones | Calder Valley | MV40 | 01:55:14 |
| 41 | Helen Love | St. Bedes | FV40 | 02:05:11 |
| 42 | Martin Love | St. Bedes | MV40 | 02:05:11 |
| 43 | Karin Goss | Clayton | FV50 | 02:07:28 |
| 44 | Brian Leathley | Clayton | MV70 | 02:07:31 |
| 45 | Louise Abdy | Todmorden | FV40 | 02:07:37 |
| 46 | Kay Pierce | Calder Valley | FV50 | 02:08:39 |
| 47 | Sue Ball | U/A | F | 02:16:38 |
| 48 | Harry Ball | U/A | M | 02:16:39 |
| Sean Bolland | Bowland | M | Retired |
Lost property:
One pair of unidentifiable trainers, with large hole in the side. I have thrown these out but kept the orthotics.
One pair of blue size 6/7 (ish) Walshes
One pair large New Balance RX Terains
Two drinks bottles
5 pairs of socks, some were quite expensive. Somebody was wearing purple toed socks in walking socks.
Half Trog Teams:
Men: Calder Valley
Women: Todmorden
Full Trog Teams:
Men: Clayton Le Moors
Women: Calder Valley
See you all next year, try to enter before the deadline
Jon Underwood - Calder Valley.
Top of Page