| Pos | Forename | Surname | Club | Category | Time | |
| 1 | Rob | Jebb | Bingley | M | 02:50:03 rec' | |
| 2 | Jon | Wright | Todmorden Harriers | M | 02:51:35 | |
| 3 | Karl | Grey | CVFR | M | 02:52:02 | |
| 4 | Andy | Clarke | CVFR | M | 02:52:13 | |
| 5 | Stewart | Gregory | Holme Pierrepont | M | 03:01:09 | |
| 6 | Julian | Rank | Holmfirth | MV40 | 03:04:22 | |
| 7 | Andrew | Orr | CLeM | M | 03:06:00 | |
| 8 | Andrew | Horsfall | Todmorden Harriers | M | 03:06:19 | |
| 9 | Ian | Magee | Skipton | M | 03:08:05 | |
| 10 | Graham | Lucas | Scarborough AC | MV40 | 03:08:18 | |
| 11 | Robert | Glover | Todmorden Harriers | M | 03:11:26 | |
| 12 | Glen | Davies | Mercia | MV40 | 03:11:59 | |
| 13 | John | Mason | Woodkirk Striders | M | 03:18:09 | |
| 14 | Philip | Gwilliam | N/A | MV40 | 03:18:21 | |
| 15 | Neil | Worswick | CleM | M | 03:19:59 | |
| 16 | Pete | Booth | CLeM | MV50 | 03:21:08 | |
| 17 | Dave | Tait | Dark Peak | MV50 | 03:21:56 | |
| 18 | Mike | Wynne | Settle Harriers | MV40 | 03:22:16 | |
| 19 | Christopher | Armour | Border Harriers | M | 03:26:36 | |
| 20 | Ian | Cowie | Mercia | MV40 | 03:27:08 | |
| 21 | Jeffrey | Pickup | CLeM | MV50 | 03:27:29 | |
| 22 | Jim | Bell | Denby Dale Travellers | MV40 | 03:29:43 | |
| 23 | Rod | Sutcliffe | CVFR | MV50 | 03:31:39 | |
| 24 | Mark | Buskwood | Totley AC | M | 03:32:33 | |
| 25 | Richard | Bellaries | CLeM | MV40 | 03:34:37 | |
| 26 | Tim | Clegg | K&C | MV40 | 03:35:33 | |
| 27 | Andy | Yates | Sale | MV40 | 03:38:13 | |
| 28 | Roy | Ruddle | Ilkley | M | 03:38:31 | |
| 29 | Ian | Ellmore | Scarborough AC | MV40 | 03:39:12 | |
| 30 | Yiannis | Tridimas | Bowland | MV50 | 03:39:20 | |
| 31 | Richard | Allen | CVFR | M | 03:39:30 | |
| 32 | Alan | Rewfree | U/A | MV40 | 03:39:36 | |
| 33 | Jamie | Dore | U/A | MV50 | 03:39:41 | |
| 34 | Ken | Jone | Dark Peak | MV50 | 03:40:36 | |
| 35 | Mick | Cochrane | Dark Peak | MV50 | 03:42:40 | |
| 36 | Richard | Townsend | Saltwell | MV40 | 03:43:01 | |
| 37 | G | Grinstead | MV40 | 03:44:07 | ||
| 38 | Nigel | Fielden | Sale | MV40 | 03:44:25 | |
| 39 | Julian | Donnelly | Darwen Dashers | M | 03:44:35 | |
| 40 | John | Osbourne | Settle | M | 03:45:31 | |
| 41 | Ian | Marshall | Ilkley | MV40 | 03:45:54 | |
| 42 | Helen | Thorburn | Dark Peak | F | 03:47:39 | |
| 43 | John | Fortescue | Fearnville Running Club | MV40 | 03:47:42 | |
| 44 | Richard | Hopkinson | Dark Peak | MV50 | 03:48:09 | |
| 45 | Dave | Stephenson | Bingley | MV40 | 03:48:29 | |
| 46 | Lee | McCluskey | Todmorden Harriers | MV40 | 03:48:40 | |
| 47 | Christine | Preston | K&C | F | 03:49:15 | |
| 48 | Andrew | Hinde | Settle | MV40 | 03:50:12 | |
| 49 | John | Levick | U/A | M | 03:50:18 | |
| 50 | Andrew | Mason | Springfield Striders | M | 03:50:19 | |
| 51 | Nick | Harris | Rossendale | MV50 | 03:50:41 | |
| 52 | Paul | Hindle | K&C | MV40 | 03:50:48 | |
| 53 | Malcolm | Coles | Skyrac | MV60 | 03:50:55 | |
| 54 | Andrew | Lee | Rossendale | M | 03:51:56 | |
| 55 | Graham | Breeze | Skyrac | MV50 | 03:52:14 | |
| 56 | Mick | Bromley | U/A | M | 03:55:32 | |
| 57 | Norma | Eames | Rochdale Harriers | FV50 | 03:55:32 | |
| 58 | Clare | Kenny | Ambleside | FV40 | 03:56:18 | |
| 59 | B | Wilson | Dragons Sports | M | 03:56:54 | |
| 60 | Geoff | Webster | Valley Striders | MV50 | 03:58:20 | |
| 61 | Ashley | Hardwell | Ilkley | M | 03:59:46 | |
| 62 | Julian | Catmull | SpringField Striders | M | 04:00:45 | |
| 63 | Duncan | Brown | Skipton | MV40 | 04:03:01 | |
| 64 | Geoff | Kirk | Dark Peak | MV40 | 04:04:54 | |
| 65 | Dennis | Lucas | Rochdale | MV60 | 04:04:54 | |
| 66 | Norman | Eames | Rochdale | MV50 | 04:05:00 | |
| 67 | Mark | Pearce | Barnsley Harriers | M | 04:05:41 | |
| 68 | Bob | Wightman | Ilkley | MV40 | 04:05:41 | |
| 69 | Chris | Pearson | Dark Peak | MV40 | 04:06:08 | |
| 70 | Roger | Slater | Dark Peak | MV40 | 04:07:15 | |
| 71 | John | Preston | K&C | M | 04:07:15 | |
| 72 | Andrew | Watts | M | 04:09:52 | ||
| 73 | Jane | Leather | Ilkley | F | 04:09:53 | |
| 74 | Alison | Richards | Todmorden Harriers | F | 04:09:53 | |
| 75 | Anna | Liuba | Ilkley | F | 04:09:53 | |
| 76 | Neil | Chapman | Ilkley | MV40 | 04:11:42 | |
| 77 | David | Naughton | Darwen Dashers | MV40 | 04:11:45 | |
| 78 | Michael | Ford | Bingley | MV50 | 04:13:40 | |
| 79 | Andy | Wiggans | Ilkley | MV40 | 04:16:25 | |
| 80 | Anthony | Scott | Redcar RC | MV40 | 04:18:36 | |
| 81 | Mandy | Goth | Todmorden Harriers | FV40 | 04:29:29 | |
| 82 | D | Beston | Abbey Runners | MV40 | 04:29:29 | |
| 83 | Phil | Evans | Skipton AC | M | 04:34:04 | |
| 84 | Raymond | Gray | Northumberland FR | MV50 | 04:34:04 | |
| 85 | Chris | Taylor | Mercia | MV40 | 04:34:04 | |
| 86 | B | Leathley | CLeM | MV70 | 04:40:36 | |
| 87 | Helen | Wilson | Todmorden Harriers | F | 04:47:10 | |
| 88 | Tony | Lever | U/A | MV50 | 04:49:18 | |
| 89 | K | Booth | Todmorden Harriers | M | 04:51:19 | |
| 90 | Andrew | Barker | M | 04:51:33 | ||
| 91 | Dan | Clowes | Trentham RC | M | 04:51:33 | |
| 92 | Charlotte | Freeman | U/A | F | 05:17:11 |
Thanks to all the marshals who turned out especially in the far away out posts. Thanks also to Raynet, Mountain Rescue, Old Town Cricket Club, and our sponsors "The Camping & Outdoor Centre" for the first prizes. Thank you to Run Direct for spot prizes.
Congratulations to Rob Jebb who bettered Ian Ferguson's 2001 record of 2:50:32
Norman Evans managed to confuse the system by entering twice (and paying) and even finishing twice. (57 and 67)
Next year try to enter prior to the last week, and don't cut the corner at Walshaw.
Lost Property - See Organiser for return. Try to be a bit more careful next time - Especially the person who has lost their shopping.
2 Towels
2 wash bags
Hat and Gloves
2 Hats
Grey Fleece
Water Bottle
A bag of shopping, bought from Run Direct before the race.
Thanks for turning up. Februarys are getting warmer!
Jon Underwood
Top of Page
| Pos | Name | Cat | Club | Time |
| 1 | TIM HIGGINBOTTOM | WREXHAM | 01:11:44 | |
| 2 | LEE ATHERSMITH | SKIPTON | 01:12:14 | |
| 3 | ANDY SHAW | V 40 | HOLMFIRTH | 01:12:58 |
| 4 | COLIN VALENTINE | V 40 | KESWICK | 01:14:51 |
| 5 | STEVE FRAZER | BINGLEY | 01:18:18 | |
| 6 | STEVE WEBB | V 40 | VALLEY STR | 01:21:16 |
| 7 | SEAN WILLIS | TODMORDEN | 01:21:30 | |
| 8 | STEVE WHITAKER | V 40 | C LE MOORS | 01:21:41 |
| 9 | RICHARD BARRETT | SKIPTON | 01:21:59 | |
| 10 | ANDY WARDMAN | V 40 | CALDER VALLEY | 01:22:39 |
| 11 | DAVE BEELS | V 50 | CALDER VALLEY | 01:23:16 |
| 12 | BILL JOHNSON | CALDER VALLEY | 01:23:40 | |
| 13 | HOWARD NICHOLSON | V 50 | C LE MOORS | 01:24:36 |
| 14 | ANT MAYER | CALDER VALLEY | 01:25:05 | |
| 15 | JONATHAN EMBERTON | V 40 | E PENNINE | 01:25:44 |
| 16 | KEITH CADBY | CALDER VALLEY | 01:27:39 | |
| 17 | SARAH NOOT | F | CALDER VALLEY | 01:29:16 |
| 18 | RICHARD TAYLOR | KEIGHLEY & CRAVEN | 01:29:33 | |
| 19 | SHAW BARRY | CALDER VALLEY | 01:29:41 | |
| 20 | IAN SIMPSON | V 40 | LONGWOOD | 01:30:05 |
| 21 | JAMIE WOODWARD | SPRINGFIELD STRIDERS | 01:30:12 | |
| 22 | ANDREW CUTTS | V 40 | VALLEY STR | 01:31:08 |
| 23 | MARK TWEED | STAINLAND | 01:31:15 | |
| 24 | ANGUS BARCLAY | V 40 | TODMORDEN | 01:31:27 |
| 25 | PAUL GALLAGHER | CALDER VALLEY | 01:31:45 | |
| 26 | TERRY JACKSON | V 40 | STAINLAND | 01:33:29 |
| 27 | JOHN LEGG | SPRINGFIELD STRIDERS | 01:34:34 | |
| 28 | CHRIS STANDISH | 01:34:45 | ||
| 29 | THIRZA HYDE | F 40 | CALDER VALLEY | 01:34:46 |
| 30 | ROBERT RODIE | V 40 | SPRINGFIELD STRIDERS | 01:34:48 |
| 31 | ALLAN GREENWOOD | V 40 | CALDER VALLEY | 01:34:59 |
| 32 | PHIL WATSON | V 50 | U/A | 01:35:08 |
| 33 | LINDA CRABTREE | F 40 | CALDER VALLEY | 01:35:23 |
| 34 | CHRIS ELLIOT | U/A | 01:36:25 | |
| 35 | IVOR NOOT | V 60 | U/A | 01:37:19 |
| 36 | BRIAN SHELMERDINE | V 50 | 01:38:02 | |
| 37 | TRACEY APPS | F | SPRINGFIELD STRIDERS | 01:39:35 |
| 38 | SIMON LANE | V 50 | SETTLE | 01:40:51 |
| 39 | REBECCA CASH | F | SKIPTON | 01:41:01 |
| 40 | RACHEL SHARPLES | F 40 | KEIGHLEY & CRAVEN | 01:41:20 |
| 41 | JENNY EWELS | F | WREXHAM | 01:41:55 |
| 42 | JON McATEER | U/A | 01:42:07 | |
| 43 | KEVIN BARKER | V 50 | STAINLAND | 01:42:37 |
| 44 | LIONEL SANDS | V 50 | U/A | 01:43:45 |
| 45 | ERIC RIDDALL | V 50 | S.E.L.O.C. | 01:45:12 |
| 46 | JULIE TOWSE | F | SCARBOROUGH | 01:45:15 |
| 47 | LINDA HAYLES | F 45 | CALDER VALLEY | 01:45:28 |
| 48 | STEVE HALL | V 50 | LOUGHTON | 01:46:15 |
| 49 | TONY BRADLEY | V 40 | CALDER VALLEY | 01:47:40 |
| 50 | MARK PRESTON | STAINLAND | 01:48:06 | |
| 51 | HEATH REILLY | HALIFAX HARRIERS | 01:48:13 | |
| 52 | PAUL NORMAN | V 40 | SKIPTON | 01:48:19 |
| 53 | CAUIMHE KELLY | F | SPRINGFIELD STRIDERS | 01:48:30 |
| 54 | JIM WHALLEY | V 50 | C LE MOORS | 01:49:15 |
| 55 | SYLVIA WATSON | F 50 | VALLEY STR | 01:49:22 |
| 56 | DAVID PARKE | V 50 | SCARBOROUGH | 01:50:04 |
| 57 | JIM SYMONS | V 40 | U/A | 01:54:04 |
| 58 | KEN EDWARDS | V 50 | SPRINGFIELD STRIDERS | 01:54:58 |
| 59 | PHILIP BAILEY | V 50 | SCARBOROUGH | 01:55:14 |
| 60 | DAVE CULPAN | V 40 | CALDER VALLEY | 01:55:21 |
| 61 | DAVID GRAY | V 50 | SPRINGFIELD STRIDERS | 02:04:17 |
| 62 | PHILIP MOORHOUSE | V 40 | U/A | 02:04:24 |
| 63 | SARAH DYER | F 40 | VALLEY STR | 02:05:37 |
| 64 | PHIL MONAGHAN | FEARNVILLE RC | 02:06:48 | |
| 65 | KIERON ASHWORTH | C LE MOORS | 02:07:09 | |
| 66 | HELENA SMITH | F 40 | 02:07:39 | |
| 67 | PHILIP JONES | V 40 | BAILDON RUNNERS | 02:08:52 |
| 68 | JANET HILL | F 45 | SPRINGFIELD STRIDERS | 02:18:57 |
| 69 | PATRICK KNOWLES | V 50 | SPRINGFIELD STRIDERS | 02:21:55 |
| 70 | ROGER NOTHROP | STAINLAND | 02:24:37 | |
| 71 | GARY WILLIAMSON | V 40 | STAINLAND | 02:24:37 |
| 72 | PHILIP HANSON | V 40 | HOLMFIRTH | 02:24:37 |
Many thanks to everyone who helped make the Half Trog a great success. Calder Valley fell runners, the marshals, helpers and tea ladies at Wadswoth Old Town Cricket Club. Raynet and the first aid people who were made to earn their corn this year !!
Well done to all the winners… that’s all of us who run the fells.
See you all next year, and please remember, get your entries in EARLY !!!!
Allan Greenwood and Calder Valley Fell Runners.
Top of Page