Wadsworth Trog Results 2001

Wadsworth Trog Results 2001. 20m / 4000'
Pos. 1st name Surname Cat. Club Withins Walshaw HBK (back) Time
                 
1 Ian Ferguson MV40 Bingley H 1-19 1-40 2-23 2:50:32
2 Paul Thompson M Clayton le Moors H 1-19 1-40 2-23 2:52:01
3 Andrew Shaw M Holmfirth H 1-19 1-40 2-26 2:55:27
4 William Sullivan M Clayton le Moors H 1-19 1-40 2-26 2:58:19
5 Brian Coles M Horwich 1-21 1-41 2-24 2:59:02
6 Julian Rank   Holmfirth H 1-21 1-43 2-30 3:01:37
7 David Naughton MV40 Darwin Dashers 1-26 1-50 2-38 3:07:15
8 Dave Hyde MV40 Calder Valley FR 1-27 1-51 2-38 3:07:52
9 Andrew Orr M Clayton le Moors 1-26 1-50 2-38 3:08:20
10 John Parsons M Pudsey and Bramley AC 1-26 1-50 2-38 3:10:08
11 Stephen Whitaker M Clayton le Moors 1-26 1-50 2-39 3:13:54
12 Colin Moses M Bingley H 1-27 1-52 2-38 3:15:18
13 Ian Cowie MV40 Mercia FR 1-30 1-56 2-46 3:19:02
13 Glen Davies MV40 Mercia FR 1-30 1-56 2-46 3:19:02
15 Pete Booth MV50 Clayton le Moors H 1-27 1-54 2-45 3:19:59
16 Philip Gwilliam MV40 U/A 1-30 1-56 2-51 3:24:33
17 Simon Shoesmith MV40 Bradford and Airedale 1-30 1-55 2-47 3:26:08
18 John Mason M Woodkirk Striders 1-27 1-50 2-50 3:26:57
19 Howard Nicholson MV40 Clayton le Moors H 1-30 1-55 2-50 3:27:27
20 Neil Lloyd MV40 St. Bedes AC 1-27 1-56 2-50 3:27:37
21 Howard Chambers   Saddleworth 1-30 1-59 2-53 3:28:04
22 Mike Wardle MV40 Calder Valley FR 1-34 2-01 2-54 3:28:20
23 Simon Colbert MV40 U/A 1-32 2-00 2-53 3:29:50
24 Chris Miles MV40 Saddleworth Runners 1-34 2-01 2-53 3:32:02
25 John Rusius MV40 Clayton le Moors H 1-30 2-00 2-55 3:32:36
26 Tony Ratcliffe MV40 Saddleworth Runners 1-30 1-59 2-57 3:32:56
27 Neil Gascoyne M Fellandale 1-37 2-04 2-58 3:33:29
28 Neil Worswick M Clayton le Moors H 1-26 1-50 2-50 3:34:06
29 Shaun Clarkson M Barnsley H 1-37 2-03 2-59 3:34:13
30 Sharon Taylor F Bingley H 1-40 2-07 3-01 3:35:26
31 Kath Wallis FV40 Clayton le Moors H 1-41 2-07 3-02 3:35:56
32 David Hindle MV40 Clayton le Moors H 1-31 1-59 2-59 3:36:22
33 Steve Curtis MV40 U/A 1-38 2-05 3-01 3:36:47
34 Martin Roberts M   1-37 2-04 3-02 3:39:10
35 Charles Marshall MV40 Keighley and Craven AC 1-35 2-01 2-59 3:39:57
36 Malcolm Coles MV60 Skyrac 1-37 2-04 3-04 3:41:52
37 Graham Breeze MV50 Skyrac AC 1-36 2-04 3-03 3:42:24
38 Graham Grinstead MV40 Skyrac AC 1-37 2-04 3-05 03:43:34
39 Andrew Meskimmon   Holme Valley AC 1-34 2-00 3-00 3:43:53
40 Jon Wilkinson M Calder Valley FR 1-37 2-04 3-04 3:44:30
41 Tim Lord M Saddleworth Runners 1-36 2-03 3-02 3:45:24
42 Peter Browning MV40 Clayton le Moors H 1-42 2-11 3-10 3:46:04
43 Rupert Kempley M Pudsey and Bramley AC 1-37 2-04 3-09 3:47:27
44 Ross Jacques MV60 Clayton le Moors H 1-38 2-06 3-07 3:48:32
45 Michael Smith MV40 Bingley H 1-43 2-12 3-10 3:49:09
46 Gary Armitage M Cumberland FR 1-35 2-02 3-04 3:49:42
47 Dave Stephenson M Bingley H 1-31 2-00 3-08 3:49:58
48 Keith Cadby M Queensbury 1-36 2-04 3-06 3:50:31
49 Ian Barber MV40 Saddleworth 1-39 2-06 3-10 3:52:10
50 Ian Magee M Skipton AC 1-47 2-17 3-17 3:53:51
51 Gary Johnson MV40 Dewsbury Road Runers 1-48 2-16 3-17 3:55:03
52 Anthony Knowles MV50 Keighley and Craven AC 1-44 2-14 3-17 3:55:29
53 Jane Smith FV40 Todmorden H 1-46 2-15 3-18 3:55:58
54 John Young MV40 Bingley H 1-46 2-14 3-18 3:56:07
55 Geoff Newsam MV50 Clayton le Moors H 1-39 2-09 3-17 3:56:09
56 Philip Helliwwell MV50 Bingley H 1-46 2-14 3-17 3:56:58
57 Gavin Taylor M U/A 1-44 2-14 3-19 4:05:55
58 Howard Holmes MV40 U/A 1-44 2-15 3-22 4:08:18
59 Geoff Bell MV50 Calder Valley FR 1-50 2-20 3-32 4:16:42
60 Norman Eames MV50 Rochdale H 1-48 2-21 3-34 4:17:38
61 Laurie Wilson M U/A 1-49 2-19 3-32 4:18:17
62 Dennis Lucas MV50 Rochdale H 1-48 2-21 3-34 4:19:46
63 Malcolm Bird MV50 Rochdale H 1-48 2-22 3-35 4:19:50
64 Christine Preston F Keighley and Craven AC 1-55 2-27 3-40 4:20:08
65 John Preston M Keighley and Craven AC 1-56 2-28 3-40 4:20:09
66 Tony Minikin MV50 Keighley and Craven AC 1-49 2-20 3-36 4:21:32
67 Peter McDermott MV40 Keighley and Craven AC 1-49 2-20 3-36 4:21:34
68 John Lee MV40 Todmorden H 1-54 2-26 3-37 4:22:00
69 John page MV40 Todmorden H 1-48 2-20 3-30 4:23:54
70 Richard Leonard MV40 U/A 1-53 2-22 3-37 4:24:19
71 Duncan Brown MV40 Skipton AC 1-47 2-19 3-30 4:24:24
72 Freda Tate FV40 Keighley and Craven AC 1-56 2-28 3-40 4:24:28
73 Michael Swale MV50 Fellandale 1-53 2-26 3-37 4:27:48
74 Charlotte Roberts FV40 Calder Valley FR 1-57 2-32 3-45 4:30:24
75 Doug Munroe MV50 Clayton le Moors H 1-56 2-34 3-46 4:30:26
76 Steven Miles M Keighley and Craven AC 1-56 2-29 3-43 4:31:27
77 Paul Croft MV40 Dewsbury Road Runers 1-55 2-27 3-44 4:36:36
78 Jim Sommerville MV50 Holmfirth H 1-54 2-26 3-44 4:36:37
79 John Dutson M Saddleworth Runners 1-58 2-33 3-49 4:44:21
80 Paul Blagbrough M   1-58 2-30 3-47 4:48:34
81 Peter Costello MV40 Clayton le Moors H 2-05 2-37 4-05 4:55:58
82 George Macaulay M T.R.A 2-06 2-42 4-05 4:59:35
83 Derek Clutterbuck MV50 Rochdale H 2-05 2-42 4-05 4:59:35
84 Tony Lever MV50 U/A 2-05 2-42 4-06 5:02:21
                 
                 
Ret. Treena Carney F Dewsbury Road Runers        
Ret. Jeff Winder MV50 Calder Valley FR 1-29      
Ret. John Marsh MV50 Tarren Hendre 1-37      
Top of Page