Lambs Longer Leg Fell Race 2004
| Pos. | Runner | Club | Time | Cat. |
| 1 | John Brown | Salford | 26.02 | M |
| 2 | Chris Leigh | Trafford | 26.53 | M |
| 3 | Andy Trigg | u/a | 26.56 | MV40 |
| 4 | Malcolm Fowler | Pennine | 26.58 | MV40 |
| 5 | Adam Breaks | Calder Valley | 27.22 | M |
| 6 | Alan Kirk | u/a | 28.05 | MV40 |
| 7 | John Boyle | Dark Peak | 28.43 | M |
| 8 | Les Footiti | Buxton | 28.51 | MV40 |
| 9 | Chris Heys | Horwich | 29.00 | M |
| 10 | Simon Entwisle | Pennine | 29.34 | MV45 |
| 11 | Colin Fray | Pennine | 29.57 | MV45 |
| 12 | Richard Greenwood | Calder Valley | 29.57 | M |
| 13 | Carl Moriarty | Pennine | 29.59 | MV40 |
| 14 | Des Gibbons | u/a | 30.00 | M |
| 15 | Stuart Crabtree | u/a | 30.31 | M |
| 16 | Pete McDonald | Buxton | 31.10 | MV40 |
| 17 | Dave Tait | Dark Peak | 31.15 | MV50 |
| 18 | Steven Wyatt | Pennine | 31.16 | MV45 |
| 19 | G McNally | u/a | 31.24 | M |
| 20 | Andrew Anastasi | Glossopdale | 31.59 | M |
| 21 | Carl Whitworth | E.C.H. | 32.11 | M |
| 22 | Frank Fielding | Pennine | 32.18 | MV50 |
| 23 | Dominic Naylor | Glossopdale | 32.19 | MV40 |
| 24 | Trevor Longman | Macc. Harriers | 32.21 | MV50 |
| 25 | Mike Wardle | Calder Valley | 32.32 | MV45 |
| 26 | Andrew Butler | Goyt Valley Strds | 32.34 | MV45 |
| 27 | James Jackson | Salford | 32.36 | MV40 |
| 28 | Ben Gregory | Stockport | 32.57 | MV45 |
| 29 | Mary Edgerton | Pennine | 33.00 | LV40 |
| 30 | Richard Scottney | Pennine | 33.07 | MV50 |
| 31 | Andy Howie | Pennine | 33.36 | MV45 |
| 32 | Alan Bocking | Pennine | 34.10 | MV50 |
| 33 | Jim Truman | u/a | 34.17 | M |
| 34 | Steve Temple | u/a | 34.30 | MV45 |
| 35 | Dave Willis | u/a | 34.47 | MV45 |
| 36 | Andy Hartley | Fat Boys | 34.51 | MV45 |
| 37 | John Doyle | u/a | 34.55 | M |
| 38 | Tony Hulme | Pennine | 35.18 | MV50 |
| 39 | Jez Wilkinson | Calder Valley | 35.29 | M |
| 40 | Neville Boler | Dark Peak | 35.51 | MV50 |
| 41 | Strube | u/a | 35.56 | MV40 |
| 42 | Alan Turner | u/a | 36.15 | MV40 |
| 43 | Alasdair MacKenzie | u/a | 36.38 | M |
| 44 | David Askew | Doncaster | 36.40 | M |
| 45 | Kate Cooper | Glossopdale | 36.43 | Ist Lady |
| 46 | Graham Barnes | u/a | 36.44 | MV45 |
| 47 | Pete Tapping | Dark Peak | 37.04 | MV50 |
| 48 | Estelle McGuire | Stockport | 37.06 | L |
| 49 | Philip Wheatcroft | KFR | 37.13 | MV50 |
| 50 | Ronald Carr. Rees | Pennine | 38.10 | MV45 |
| 51 | George Scott | Pennine | 38.24 | MV50 |
| 52 | Peter Wesley | Nomads CC | 38.26 | MV40 |
| 53 | Simon Corbett | u/a | 38.30 | M |
| 54 | Thirza Hyde | Calder Valley | 38.47 | LV40 |
| 55 | Gary Corbett | Pennine | 39.39 | MV40 |
| 56 | Julie Cox | Glossopdale | 40.24 | L |
| 57 | Rachel Lyons | Pennine | 40.27 | L |
| 58 | Eric Winfield | K.F.R. | 40.36 | MV50 |
| 59 | Lilly Austin | Totley | 41.31 | L |
| 60 | Dave Wood | M/cr Harriers | 41.38 | MV40 |
| 61 | Gordon Evans | Fat Boys | 42.45 | MV50 |
| 62 | Ted Woodhouse | Dark Peak | 42.49 | MV50 |
| 63 | David Mastin | Bele Vue | 43.02 | MV40 |
| 64 | Ian Clough | Fat Boys | 43.50 | MV45 |
| 65 | David Oakes | | 44.02 | MV40 |
| 66 | Kevin Egerton | Belle Vue | 45.17 | MV50 |
| 67 | Beryl Buckley | Glossopdale | 46.21 | LV50 |
| 68 | Carl Buckley | Glossopdale | 46.25 | MV50 |
| 69 | Trevor Winstanley | Fat Boys | 48.57 | MV45 |
| 70 | Alexis Dinsmoor | Pennine | 49.51 | LV50 |
| 71 | Alexander Sixsmith | u/a | 50.41 | L |
| 72 | Peter Sixsmith | u/a | 50.42 | M |
72 runners entered and all finished.
Top of Page