
Results
Saturday 24th Sept 2005
| Pos. | Name | Club | Cat. | Time |
| 1 | Karl Grey | CVFR | M | 01:51:59 |
| 2 | John Wright | Todmorden | M | 01:56:34 |
| 3 | Andrew Wrench | Todmorden | V40 | 01:56:36 |
| 4 | Shane Green | Pudsey & Bramley | V40 | 02:03:49 |
| 5 | Robert Glover | Pudsey & Bramley | V40 | 02:04:07 |
| 6 | Adam Haynes | ERYRI | V40 | 02:04:15 |
| 7 | Simon Bourne | Dark Peak FR | M | 02:05:26 |
| 8 | Andrew Horsfall | Todmorden Harriers | V40 | 02:06:15 |
| 9 | Ian Rowbotham | Harrogate Harriers | V40 | 02:07:00 |
| 10 | Colin Valentine | Keswick Ac | V40 | 02:07:24 |
| 11 | Trefor Jones | ERYRI | V40 | 02:09:30 |
| 12 | Peter Chapman | Ripon Runners | V40 | 02:09:58 |
| 13 | Jonathan Emberton | CVFR | V40 | 02:10:15 |
| 14 | Dave Collins | Todmorden Harriers | V40 | 02:10:33 |
| 15 | James Williams | CVFR | M | 02:10:48 |
| 16 | Duncan Asquith | SKYRAC | V40 | 02:10:59 |
| 17 | Christopher Smale | Todmorden Harriers | V40 | 02:14:19 |
| 18 | Ozzy Kershaw | Saddleworth Runners | V40 | 02:14:27 |
| 19 | Steve Frazer | Bingley | V40 | 02:15:47 |
| 20 (lady 1) | Sarah Rowell | Pudsey & Bramley | LV40 | 02:15:54 |
| 21 | Bob Pritchard | SKYRAC | V40 | 02:18:00 |
| 22 | Jeff Walker | Todmorden Harriers | M | 02:18:52 |
| 23 | Mick Cochrane | Dark Peak FR | V50 | 02:18:54 |
| 24 | Stephen Booth | Roberttown | V40 | 02:22:21 |
| 25 | Andrew Bibby | Todmorden Harriers | V50 | 02:26:23 |
| 26 | John Fortescue | Abbey Runners | V40 | 02:26:27 |
| 27 | Tony Smith | unattached | V40 | 02:27:09 |
| 28 | Roy Gardner | Saddleworth Runners | M | 02:27:58 |
| 29 | Lee Shimwell | CVFR | M | 02:28:18 |
| 30 | Derek Donohue | Todmorden Harriers | V40 | 02:28:27 |
| 31 | Richard Leonard | Todmorden Harriers | V40 | 02:30:46 |
| 32 | James Riley | Todmorden Harriers | M | 02:30:58 |
| 33 | Mike Cottrill | unattached | M | 02:31:17 |
| 34 | Keith Parkinson | Todmorden Harriers | V50 | 02:32:18 |
| 35 | Brian Shelmerdine | CVFR | V50 | 02:33:16 |
| 36 | Nicholas Murphy | unattached | V40 | 02:35:19 |
| 37 | Duncan Asker | unattached | V40 | 02:35:20 |
| 38 (lady 2) | Jackie Scarf | CVFR | LV40 | 35:00:00 |
| 39 (lady 3) | Katherine Brierley | Todmorden Harriers | LV40 | 2;38:20 |
| 40 | Neil Palmer | CVFR | M | 02:40:17 |
| 41 | Peter Bowles | Todmorden Harriers | M | 02:14:28 |
| 42 | Richard Blakeley | Todmorden Harriers | V60 | 02:42:33 |
| 43 (lady 4) | Rachel Skinner | Todmorden Harriers | L | 02:44:19 |
| 44 | Roy Bradley | Saddleworth Runners | V50 | 02:46:43 |
| 45 | Dave Beston | CVFR | V40 | 02:46:57 |
| 46 | Chris Lloyd | Newburgh Nomads | V40 | 02:47:43 |
| 47 | Malcolm Coles | SKYRAC | V60 | 02:47:57 |
| 48 | Richard O'Sullivan | Todmorden Harriers | V40 | 02:48:59 |
| 49 | Colin Duffield | Todmorden Harriers | V40 | 02:49:10 |
| 50 | Wayne Percival | Ambleside AC | V40 | 02:51:11 |
| 51 | Andrew David Kitts | Keighley & Craven | V40 | 02:52:51 |
| 52 (lady 5) | Sharon Godsman | Todmorden Harriers | L | 02:55:09 |
| 53 | John Riley | CVFR | V50 | 02:58:52 |
| 54 | Neil Croasdell | CVFR | V50 | 03:19:09 |
| 55 | Mawmar Patel | East cheshire Harriers | M | 03:26:16 |
Karl had a fantastic run, it was a lovely sunny day and everyone seemed to have enjoyed themselves.
Thanks
Kay
Top of Page