19th June 2009

Position Name Club Cat Time Summit position
1 Jason Williams Owls AC M 0:21:13 1
2 Steve Smithies CVFR V40 0:21:40 2
3 Andy Thorpe Halifax Harriers V40 0:22:20 3
4 Colin Moses Wharfedale Harriers V40 0:22:58 5
5 Ben Crowther Halifax Harriers U23 0:23:00 4
6 Paul Crabtree Keighley & Craven V40 0:23:20 6
7 Dick Ballantine Keighley & Craven V40 0:24:35 7
8 Chris Standish CVFR M 0:25:03 9
9 Paul Hobbs unattached M 0:25:12 14
10 Ben Crowther Todmorden Harriers M 0:25:19 12
11 Simon Daws Telford AC V50 0:25:25 10
12 Tim Brooks CVFR M 0:25:46 11
13 Dicky Wilkinson Long Eaton RC V45 0:25:57 22
14 David Baldaro Todmorden Harriers M 0:26:02 17
15 Ian Fraser FRA V40 0:26:05 19
16 Rob Winfield unattached M 0:26:07 24
17 Tim Brockington Springfield Striders V50 0:26:08 16
18 Joe Washington unattached M 0:26:16 15
19 Peter Walker CVFR U16 0:26:17 8
20 S Plunkett Bingley V40 0:26:27 13
21 Jack Paige CVFR U16 0:26:36 20
22 Warren Thomas Stainland Lions M 0:26:46 29
23 Jack Bridger unattached U23 0:27:21 21
24 Jamie Woodyard Springfield Striders V40 0:27:35 27
25 Phil Cook Todmorden Harriers V40 0:27:37 23
26 Clive Greatorex Todmorden Harriers V45 0:27:40 31
27 Graham Dyson Stainland Lions V40 0:27:56 38
28 Andrew Mason Springfield Striders V45 0:27:57 18
29 Rick Robson Mercia V50 0:27:58 28
30 Grahame Hughes Mercia V50 0:28:03 25
31 Nigel Craven Pudsey Pacers V50 0:28:04 34
32 (lady 1) Tracey Woodyard Springfield Striders LV40 0:28:18 30
33 Ben Davies CVFR M 0:28:27 26
34 Keith Markley Owls AC V45 0:28:34 32
35 Geoff Smith Clayton-le-Moors M 0:28:41 37
36 Les Chesterton Owls AC V55 0:28:50 35
37 Geoff Matthews Stainland Lions V50 0:29:04 41
38 Keith Binns Fell Ponies V45 0:29:22 33
39 David Copping unattached V40 0:29:34 43
40 Stephen Grimley CVFR V40 0:29:49 42
41 Hugh Tooby CVFR V45 0:29:59 39
42 Doug Gurr Calderdale Tri V40 0:30:03 36
43 (lady 2) Jackie Scarf CVFR LV45 0:30:25 40
44 Graeme Woodward CVFR V45 0:30:26 46
45 Neil Bradley Springfield Striders V50 0:30:37 44
46 Tony Steward CVFR V55 0:30:42 47
47 Ross Popper unattached V40 0:31:10 49
48 John Williams Springfield Striders V55 0:31:10 45
49 Tom Jennings CVFR U14 0:31:58 50
50 Richard James unattached M 0:32:12 48
51 Craig Baker Owls AC V45 0:32:19 51
52 John Mason Owls AC V55 0:32:24 52
53 (lady 3) Hannah Dobson CVFR L 0:32:28 54
54 (lady 4) Kate Parr Totley L 0:32:44 55
55 Tom Pellett Stainland Lions U23 0:33:50 57
56 Mick Banks CVFR V55 0:34:15 56
57 John Sullivan Beckenham RC M 0:36:04 53
58 Pete Sylvester Owls AC V50 0:36:38 59
59 Oliver Lucas unattached U23 0:36:39 60
60 (lady 5) Sandra Long Owls AC LV45 0:38:06 58
61 (lady 6) Julie Laverock Salford Harriers LV40 0:38:07 61
62 (lady 7) Alison Wright Owls AC LV40 0:41:04 63
63 (lady 8) Carole Priestley Owls AC LV55 0:43:08 62
Men's Teams Points
1 Steve Smithies CVFR 2 22
Chris Standish 8
Tim Brooks 12
2 Ben Crowther Todmorden Harriers 10 49
David Baldaro 14
Phil Cook 25
3 Tim Brockington Springfield Striders 17 69
Jamie Woodyard 24
Andrew Mason 28
4 Jason Williams Owls AC 1 71
Keith Markley 34
Les Chesterton 36
5 Warren Thomas Stainland Lions 22 86
Graham Dyson 27
Geoff Matthews 37
Ladies Teams Points
1 Sandra Long Owls AC 5 20
Alison Wright 7
Carole Priestley 8