Wicken Hill Whizz 25th June 2004
| Position | Name | Club | Cat | Time |
| 1 | Ian Holmes | Bingley | | 0:22:00 |
| 2 | Karl Gray | Calder Valley | | 0:22:56 |
| 3 | Chris Smales | Todmorden | V40 | 0:22:56 |
| 4 | Andy Clarke | Calder Valley | V40 | 0:23:25 |
| 5 | Ian Greenwood | Clayton-le-Moors | V40 | 0:24:09 |
| 6 | Alex Whitham | Todmorden | | 0:24:26 |
| 7 | Colin Moses | Bingley | | 0:24:43 |
| 8 | Richard Greenwood | Calder Valley | | 0:24:46 |
| 9 | Paul Burnett | Wharfedale | | 0:25:05 |
| 10 | Danny Appleby | Radcliffe | | 0:25:10 |
| 11 | Shaun Wilkinson | Keighley & Craven | V40 | 0:25:17 |
| 12 | Ian Rowbotham | Harrogate | V40 | 0:25:27 |
| 13 | Chris Manning | Leicester Owls | | 0:26:27 |
| 14 | Dick Ballantine | unattached | | 0:26:29 |
| 15 | Matthew Davies | Holmfirth | | 0:26:32 |
| 16 | Paul Crabtree | Keighley & Craven | | 0:26:45 |
| 17 | Dave Beels | Calder Valley | V50 | 0:26:56 |
| 18 | Jon Underwood | Calder Valley | | 0:27:27 |
| 19 | Barry Shaw | Calder Valley | V40 | 0:28:00 |
| 20 | Steven Moss | Spenborough | V50 | 0:28:29 |
| 21 | Mick Jordan | Leicester Owls | | 0:28:40 |
| 22 | Fred Lynch | Red Rose | V40 | 0:28:56 |
| 23 | Les Chesterton | Leicester Owls | V50 | 0:29:19 |
| 24 | Peter McNulty | Radcliffe | V40 | 0:29:22 |
| 25 | Carl Greenwood | Calder Valley | | 0:29:34 |
| 26 | Jamie Dore | unattached | V50 | 0:29:55 |
| 27 | Mike Smith | Bingley | V40 | 0:30:02 |
| 28 (lady 1) | Carole Waterhouse | Halifax | L | 0:30:20 |
| 29 | Harry Atkinson | Bingley | V50 | 0:30:31 |
| 30 (lady 2) | Sandra Grimes | Leicester Owls | LV40 | 0:30:37 |
| 31 | Phil Metcalf | unattached | | 0:30:38 |
| 32 | Malcolm Sargent | Leicester Owls | V50 | 0:30:42 |
| 33 | Jez Wilkinson | Calder Valley | | 0:30:43 |
| 34 (lady 3) | Donna Allan | Radcliffe | L | 0:30:47 |
| 35 | Jack Thompson | Pendle | JM | 0:30:50 |
| 36 | Robert Gregory | Leicester Owls | | 0:31:01 |
| 37 (lady 4) | Clare Kenny | unattached | LV40 | 0:31:03 |
| 38 | David Bartlett | Radcliffe | | 0:31:15 |
| 39 (lady 5) | Thirza Hyde | Calder Valley | LV40 | 0:31:35 |
| 40 | Ian Purcell | WY Police | | 0:31:39 |
| 41 (lady 6) | Gerry Dewhurst | Radcliffe | L | 0:31:53 |
| 42 | Brian Booth | Radcliffe | V50 | 0:32:08 |
| 43 | Mark Cartwright | Radcliffe | | 0:32:10 |
| 44 | Ben Davies | Calder Valley | | 0:32:14 |
| 45 | Keith Markley | Leicester Owls | V40 | 0:32:16 |
| 46 (lady 7) | Cerys Davies | Calder Valley | L | 0:32:32 |
| 47 | William Helliwell | unattached | V50 | 0:32:34 |
| 48 (lady 8) | Carly Hancock | Radcliffe | L | 0:32:37 |
| 49 | Graham Hughes | Mercia | V40 | 0:32:43 |
| 50 | David Emmanuel | unattached | V40 | 0:32:45 |
| 51 | Colin Duffield | Todmorden | | 0:32:45 |
| 52 (lady 9) | Julie Parsons | Leicester Owls | LV40 | 0:32:49 |
| 53 | John Mason | Leicester Owls | V50 | 0:32:58 |
| 54 | Kevin Booth | Todmorden | | 0:33:01 |
| 55 | Philip Jones | Calder Valley | V40 | 0:33:05 |
| 56 | Steve Woods | Pudsey & Bramley | V40 | 0:33:45 |
| 57 | Joseph Hughes | Mercia | JM | 0:33:52 |
| 58 (lady 10) | Alex Carvin | Leicester Owls | L | 0:34:01 |
| 59 (lady 11) | Jackie Scarf | Calder Valley | LV40 | 0:34:03 |
| 60 | Dave Tolson | Red Rose | V40 | 0:34:09 |
| 61 (lady 12) | Sheila McNulty | Radcliffe | LV50 | 0:34:25 |
| 62 | Allan Sumner | Radcliffe | V60 | 0:34:33 |
| 63 | Dene Thompson | Pendle | | 0:34:39 |
| 64 | Derek Dewhurst | Radcliffe | V50 | 0:34:49 |
| 65 (lady 13) | Moira Parfitt | Todmorden | LV50 | 0:34:56 |
| 66 | Allan Breaks | Calder Valley | V40 | 0:35:00 |
| 67 | Dave Culpan | Calder Valley | V40 | 0:35:06 |
| 68 | Ross Jacques | Clayton-le-Moors | V60 | 0:35:12 |
| 69 (lady 14) | Linda Hayles | Calder Valley | LV50 | 0:35:13 |
| 70 | John Riley | Calder Valley | V50 | 0:35:48 |
| 71 | Richard Pearson | Leicester Owls | V40 | 0:36:16 |
| 72 | Don Bullogh | unattached | | 0:36:21 |
| 73 (lady 15) | Louise Abdy | Todmorden | LV40 | 0:36:55 |
| 74 | Tim Barnet | unattached | V40 | 0:36:58 |
| 75 | Jim Sutcliffe | Radcliffe | | 0:37:40 |
| 76 (lady 16) | Pauline Dore | Rochdale | LV50 | 0:37:41 |
| 77 (lady 17) | Jenny Clark | Leicester Owls | LV50 | 0:37:46 |
| 78 (lady 18) | Alison Wright | Leicester Owls | L | 0:38:36 |
| 79 | Tom West | Radcliffe | V60 | 0:38:42 |
| 80 | Peter McCormack | Halifax | V50 | 0:38:45 |
| 81 (lady 19) | Sandra Long | Leicester Owls | LV40 | 0:38:51 |
| 82 | John Gunnell | Leicester Owls | | 0:39:06 |
| 83 (lady 20) | Carole Priestley | Leicester Owls | LV50 | 0:40:32 |
| 84 | Steve Beresford | Saddleworth | V50 | 0:41:08 |
| 85 | Mark Everington | Calder Valley | V50 | 0:41:16 |
| 86 | Peter Sylvester | Leicester Owls | V40 | 0:41:29 |
| 87 (lady 21) | Eileen Burnip | Clayton-le-Moors | LV50 | 0:41:44 |
| 88 (lady 22) | Rose Carnochan | Calder Valley | L | 0:41:47 |
| 89 | Peter Greer | Leicester Owls | | 0:42:33 |
| 90 | Pete Long | Leicester Owls | V40 | 0:43:49 |
| 91 (lady 23) | Denise Sutcliffe | Radcliffe | LV40 | 0:44:19 |
Wicken Hill Whizz Teams
| Teams | Name | Club | Race Pos. | Points |
| 1 | Karl Gray | Calder Valley | 2 | 14 |
| | Andy Clarke | | 4 | |
| | Richard Greenwood | | 8 | |
| | | | | |
| 2 | Ian Holmes | Bingley | 1 | 35 |
| | Colin Moses | | 7 | |
| | Mike Smith | | 27 | |
| | | | | |
| 3 | Chris Manning | Leicester Owls | 13 | 57 |
| | Mick Jordan | | 21 | |
| | Les Chesterton | | 23 | |
| | | | | |
| 4 | Chris Smales | Todmorden | 3 | 60 |
| | Alex Whitham | | 6 | |
| | Colin Duffield | | 51 | |
| | | | | |
| 5 | Danny Appleby | Radcliffe | 10 | 68 |
| | Peter McNulty | | 24 | |
| | Donna Allan | | 34 | |
| | | | | |
| 6 | Ian Greenwood | Clayton-le-Moors | 5 | 160 |
| | Ross Jacques | | 68 | |
| | Eileen Burnip | | 87 | |
| | | | | |
| Ladies Teams | | | | Points |
| 1 | Donna Allan | Radcliffe | 34 | 123 |
| | Gerry Dewhurst | | 41 | |
| | Carly Hancock | | 48 | |
| | | | | |
| 2 | Sandra Grimes | Leicester Owls | 30 | 140 |
| | Julie Parsons | | 52 | |
| | Alex Carvin | | 58 | |
| | | | | |
| 3 | Thirza Hyde | Calder Valley | 39 | 144 |
| | Cerys Davies | | 46 | |
| | Jackie Scarf | | 59 | |
We have been asked to inform you that Sedbergh Fell Race will be held on Sat 21st August NOT Sun 22nd, thanks.
Top of Page