| Final position | Name | Club | Cat | Time | 3day Series | Early Start | CP2 | CP3 | CP4 | CP5 | CP6 |
| 1 | James Logue | Horwich RMI Harriers | M | 0:58:32 | Y | - | 1 | 1 | 1 | 1 | 1 |
| 2 | Owen Beilby | Wharfedale | M | 1:05:53 | - | 4 | 3 | 3 | 2 | 2 | |
| 3 | Daniel Halliday | Hinckley | U23 | 1:06:32 | - | 3 | 2 | 2 | 3 | 3 | |
| 4 | Jonathan Emberton | CVFR | V45 | 1:08:09 | - | 8 | 5 | 5 | 4 | 4 | |
| 5 | Gary Oldfield | CVFR | V40 | 1:09:01 | - | 5 | 6 | 6 | 5 | 5 | |
| 6 | Ashley Norie | Saddleworth | V40 | 1:16:57 | - | 7 | 20 | 15 | 6 | 6 | |
| 7 | Steven Metcalfe | Unattached | M | 1:17:15 | Y | - | 9 | 12 | 8 | 7 | 7 |
| 8 | Glenn Hinch | Unattached | M | 1:17:23 | - | 14 | 11 | 10 | 9 | 10 | |
| 9 | Paul Smithson | Keighley and Craven | V40 | 1:17:24 | Y | - | 12 | 8 | 9 | 10 | 8 |
| 10 | Garry Traviss | Halifax Harriers | V45 | 1:17:25 | - | 21 | 14 | 13 | 12 | 11 | |
| 11 | Ben Crowther | Tod Harriers | M | 1:17:34 | - | 11 | 7 | 7 | 8 | 9 | |
| 12 | Peter Fitzpatrick | Unattached | V40 | 1:18:02 | - | 16 | 13 | 14 | 11 | 12 | |
| 13 | Peter Potter | Radcliffe Ac | M | 1:19:26 | Y | - | 10 | 10 | 12 | 13 | 13 |
| 14 | Keith Markley | Owls Ac | V45 | 1:27:33 | Y | - | 33 | 32 | 31 | 30 | 16 |
| 15 | Dave Culpan | CVFR | V45 | 1:27:37 | - | 37 | 30 | 26 | 31 | 14 | |
| 16 | Andrew Mason | Springfield Striders | V40 | 1:27:40 | Y | - | 22 | 45 | 36 | 25 | 17 |
| 17 (lady 1) | Jackie Scarf | CVFR | LV45 | 1:27:45 | - | 30 | 29 | 25 | 29 | 15 | |
| 18 | Graham Lloyd | CVFR | V45 | 1:27:48 | Y | - | 45 | 24 | 44 | 39 | 19 |
| 19 | Martin Whitehead | CVFR | V50 | 1:28:04 | - | 35 | 27 | 38 | 32 | 20 | |
| 20 | Steven foster | Fell Ponies | V40 | 1:28:05 | Y | - | 38 | 28 | 27 | 36 | 18 |
| 21 | Malcolm Muir | Springfield Striders | M | 1:28:41 | Y | - | 6 | 26 | 20 | 15 | 23 |
| 22 | Dave Austin | Bristol & West | M | 1:28:51 | - | 15 | 9 | 11 | 16 | 22 | |
| 23 | Tim Brockington | Springfield Striders | V50 | 1:28:59 | Y | - | 13 | 18 | 18 | 17 | 25 |
| 24 | Tim Poule | Unattached | M | 1:29:07 | Y | - | 18 | 15 | 16 | 18 | 24 |
| 25 | K Johnson | Springfield Striders | V50 | 1:29:11 | Y | - | 23 | 36 | 32 | 35 | 21 |
| 26 | Geoff Matthews | Stainland lions | V45 | 1:29:30 | Y | - | 28 | 31 | 35 | 37 | 26 |
| 27 | Mark Waine | Springfield Striders | M | 1:29:34 | Y | - | 17 | 19 | 19 | 19 | 27 |
| 28 | Jon Pridgeon | Stainland lions | M | 1:30:00 | - | 36 | 43 | 41 | 38 | 28 | |
| 29 | Jon Legge | Springfield Striders | V40 | 1:30:21 | Y | - | 19 | 17 | 21 | 20 | 30 |
| 30 | Jason Praill | Springfield Striders | M | 1:30:32 | Y | - | 24 | 47 | 46 | 46 | 35 |
| 31 | Anthony marsh | Springfield Striders | M | 1:30:37 | Y | - | 46 | 25 | 29 | 33 | 29 |
| 32 | Les Chesterson | Owls Ac | V55 | 1:30:41 | Y | - | 31 | 38 | 34 | 28 | 33 |
| 33 | Chris Gorse | Wakefield Tri Club | V40 | 1:30:50 | - | 43 | 37 | 28 | 22 | 32 | |
| 34 (lady 2) | Holly Page | Halifax Harriers | LU18 | 1:30:52 | Y | - | 26 | 22 | 23 | 21 | 37 |
| 35 | Stewart Gardner | CVFR | V55 | 1:30:53 | - | 25 | 33 | 33 | 26 | 34 | |
| 36 | Geoff Smith | Clayton LMH | M | 1:31:01 | Y | - | 39 | 34 | 30 | 27 | 36 |
| 37 | Gary Wright | Springfield Striders | V45 | 1:31:05 | Y | - | 40 | 35 | 37 | 24 | 38 |
| 38 | Tim Brooks | FRA | M | 1:31:11 | - | 29 | 21 | 22 | 34 | 31 | |
| 39 | Neil Bradley | Springfield Striders | V50 | 1:31:14 | Y | - | 41 | 42 | 39 | 43 | 39 |
| 40 | Steve Carter | Spenborough | V55 | 1:32:08 | - | 42 | 44 | 42 | 42 | 42 | |
| 41 | Andy Johnson | Owls Ac | M | 1:32:16 | Y | - | 27 | 40 | 43 | 41 | 40 |
| 42 | Robert Gregory | Owls Ac | V40 | 1:32:17 | Y | - | 34 | 39 | 40 | 40 | 41 |
| 43 | John Williams | Springfield Striders | V55 | 1:32:28 | Y | - | 53 | 48 | 47 | 47 | 43 |
| 44 | Trevor murgatroyd | Stainland lions | V45 | 1:32:56 | Y | - | 52 | 50 | 48 | 48 | 45 |
| 45 (lady 3) | Clare Fothergill | CVFR | L | 1:33:03 | - | 51 | 56 | 56 | 56 | 46 | |
| 46 | George Large | Northern Vets | V60 | 1:34:22 | - | 49 | 46 | 45 | 45 | 44 | |
| 47 | Carl Prendergast | Fellandale | V60 | 1:35:21 | - | 54 | 52 | 53 | 49 | 47 | |
| 48 | Philip Robinson | Nidd Valley | V45 | 1:35:27 | - | 56 | 49 | 52 | 52 | 50 | |
| 49 | Chris Erwin | Wakefield Tri Club | V40 | 1:36:00 | - | 48 | 54 | 51 | 51 | 48 | |
| 50 | Tony Shepherd | Wakefield Tri Club | V40 | 1:36:02 | - | 47 | 53 | 50 | 50 | 49 | |
| 51 | Peter Bates | Leeds City | V55 | 1:36:26 | - | 44 | 51 | 54 | 54 | 51 | |
| 52 | Ross Popper | Unattached | V40 | 1:37:06 | - | 57 | 55 | 55 | 55 | 53 | |
| 53 | Philip Jones | CVFR | V50 | 1:37:34 | Y | - | 55 | 58 | 59 | 58 | 52 |
| 54 | Graham Ford | Fellandale | V45 | 1:38:40 | Y | #N/A | #N/A | #N/A | #N/A | #N/A | |
| 55 (lady 4) | Sophie Brown | Unattached | L | 1:38:47 | - | 61 | 60 | 62 | 60 | 54 | |
| 56 | Rod Sutcliffe | CVFR | V55 | 1:38:50 | - | 58 | 57 | 57 | 53 | 57 | |
| 57 | Patrick Sim | CVFR | M | 1:38:54 | - | 50 | 41 | 49 | 44 | 55 | |
| 58 | Tony Bradley | CVFR | V50 | 1:39:23 | - | 59 | 59 | 60 | 57 | 58 | |
| 59 | Peter Ehrhardt | Tod Harriers | V60 | 1:39:55 | Y | - | 62 | 61 | 58 | 59 | 56 |
| 60 | Rich Knowles | Unattached | M | 1:48:13 | Y | - | 60 | 62 | 61 | 61 | 59 |
| 61 (lady 5) | Julie Laverock | Salford Harriers | LV40 | 1:59:37 | Y | #N/A | #N/A | #N/A | #N/A | #N/A | |
| 62 (lady 6) | Gay Dickson | Rossendale | LV60 | 2:03:12 | Y | #N/A | #N/A | #N/A | #N/A | #N/A | |
| 63 | David Dickson | Rossendale | V65 | 2:03:13 | Y | #N/A | #N/A | #N/A | #N/A | #N/A | |
| 64 | Peter Sylvester | Owls Ac | V50 | 2:09:06 | Y | Y | #N/A | #N/A | #N/A | #N/A | #N/A |
| 65 (lady 7) | Jane Fraser | Owls Ac | LV45 | 2:09:08 | Y | Y | #N/A | #N/A | #N/A | #N/A | #N/A |
| 66 (lady 8) | Anne Boulger | Owls Ac | LV45 | 2:09:11 | Y | Y | #N/A | #N/A | #N/A | #N/A | #N/A |
| 67 (lady 9) | Jacqueline Maycock | Marshals Milton Keynes | LV45 | 2:10:15 | Y | Y | #N/A | #N/A | #N/A | #N/A | #N/A |
| 68 (lady 10) | Lisa Hallam | Owls Ac | LV40 | 2:10:23 | Y | Y | #N/A | #N/A | #N/A | #N/A | #N/A |
| 69 | Mick Craven | Tod Harriers | V50 | miss CP6 | - | 20 | 16 | 17 | 14 | - | |
| 70 | Michael Smith | Bingley Harriers | V50 | miss CP6 | Y | - | 32 | 23 | 24 | 23 | - |
| 71 | Jason Williams | Owls Ac | M | miss CP5 | Y | - | 2 | 4 | 4 | - | - |
| Cerys Davies | CVFR | L | DNS | ||||||||
| Kevin Ellis | Springfield Striders | V50 | DNS | ||||||||
| Men's Teams | Points | ||||||||||
| 1 | Jonathan Emberton | CVFR | 4 | 24 | |||||||
| Gary Oldfield | 5 | ||||||||||
| Dave Culpan | 15 | ||||||||||
| 2 | Andrew Mason | Springfield Striders | 16 | 60 | |||||||
| Malcolm Muir | 21 | ||||||||||
| Tim Brockington | 23 | ||||||||||
| 3 | Keith Markley | Owls Ac | 14 | 87 | |||||||
| Les Chesterson | 32 | ||||||||||
| Andy Johnson | 41 | ||||||||||
| 4 | Geoff Matthews | Stainland lions | 26 | 98 | |||||||
| Jon Pridgeon | 28 | ||||||||||
| Trevor murgatroyd | 44 | ||||||||||
| 5 | Chris Gorse | Wakefield Tri Club | 33 | 132 | |||||||
| Chris Erwin | 49 | ||||||||||
| Tony Shepherd | 50 | ||||||||||
| Ladies Teams | Points | ||||||||||
| 1 | Jane Fraser | Owls Ac | 7 | 25 | |||||||
| Anne Boulger | 8 | ||||||||||
| Lisa Hallam | 10 |
Note: the checkpoint positions exclude the early starters.