| Position | Name | Club | Cat | Time | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | finish |
| 1 | James Logue | Horwich RMI | M | 1:00:25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Andrew Wrench | Todmorden Harriers | V40 | 1:00:28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Andy Thorpe | Halifax Harriers | M | 1:07:49 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| 4 | Jason Stevens | Calder Valley | M | 1:08:48 | 5 | 5 | 6 | 5 | 3 | 4 | 4 |
| 5 | Clive Davis | Bowland | V40 | 1:09:31 | 6 | 6 | 5 | 6 | 5 | 5 | 5 |
| 6 | Jason Williams | Leicester Owls | M | 1:10:04 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| 7 | Phil Scarf | Calder Valley | V40 | 1:12:58 | 22 | 21 | 8 | 8 | 7 | 7 | 7 |
| 8 | Ian Rowbotham | Ilkley Harriers | V40 | 1:14:01 | 13 | 14 | 9 | 9 | 8 | 8 | 8 |
| 9 | Dick Ballantyne | Keighley & Craven AC | V40 | 1:14:31 | 9 | 8 | 10 | 12 | 9 | 9 | 9 |
| 10 | Paul Rawlinson | Stainland Lions | M | 1:16:26 | 11 | 10 | 15 | 15 | 11 | 10 | 10 |
| 11 | Dave Beels | Calder Valley | V50 | 1:16:30 | 16 | 15 | 14 | 14 | 10 | 11 | 11 |
| 12 | Ben Crowther | Todmorden Harriers | M | 1:16:38 | 12 | 12 | 13 | 13 | 13 | 12 | 12 |
| 13 | Andrew Mason | Springfield Striders | V40 | 1:16:44 | 18 | 16 | 22 | 19 | 15 | 13 | 13 |
| 14 | Neil Walker | Altrincham | M | 1:16:49 | 8 | 11 | 16 | 16 | 12 | 14 | 14 |
| 15 | Mike Walker | Barnet & District | M | 1:17:06 | 28 | 23 | 21 | 20 | 17 | 15 | 15 |
| 16 (lady 1) | Gayle Benson | Stainland Lions | L | 1:17:19 | 17 | 18 | 19 | 17 | 14 | 16 | 16 |
| 17 | Gary Rayner | Springfield Striders | V50 | 1:17:36 | 15 | 17 | 20 | 18 | 16 | 17 | 17 |
| 18 | James Charlton-Meyrick | unattached | M | 1:18:29 | 33 | 22 | 17 | 21 | 18 | 18 | 18 |
| 19 | Gary Bailey | Keighley & Craven AC | M | 1:19:29 | 7 | 7 | 7 | 7 | 25 | 19 | 19 |
| 20 | Dave Collins | Todmorden Harriers | V50 | 1:19:57 | 10 | 9 | 11 | 10 | 24 | 20 | 20 |
| 21 | Nick Murphy | Calder Valley | V50 | 1:20:14 | 21 | 19 | 23 | 22 | 19 | 21 | 21 |
| 22 | Mike Pedley | DPFR | V40 | 1:20:43 | 37 | 29 | 26 | 29 | 27 | 23 | 22 |
| 23 (lady 2) | Jackie Scarf | Calder Valley | LV40 | 1:20:46 | 32 | 28 | 29 | 25 | 26 | 22 | 23 |
| 24 | Nick Roberts | unattached | M | 1:20:54 | 24 | 13 | 12 | 11 | 35 | 24 | 24 |
| 25 | Michael Smith | Bingley Harriers | V50 | 1:21:15 | 25 | 46 | 27 | 26 | 20 | 25 | 25 |
| 26 | Darren Sugdon | Stainland Lions | M | 1:21:23 | 19 | 24 | 28 | 28 | 22 | 26 | 26 |
| 27 | Anthony Marsh | Springfield Striders | M | 1:21:33 | 20 | 20 | 18 | 23 | 21 | 27 | 27 |
| 28 | Mark Cartwright | Radcliffe AC | V40 | 1:22:02 | 38 | 27 | 25 | 27 | 28 | 28 | 28 |
| 29 | Christopher Smale | Todmorden Harriers | V40 | 1:22:14 | 23 | 42 | 30 | 24 | 23 | 29 | 29 |
| 30 | Les Chesterton | Leicester Owls | V50 | 1:22:17 | 34 | 30 | 32 | 31 | 32 | 30 | 30 |
| 31 | Keelan Serjeant | Calder Valley | M | 1:22:50 | 52 | 39 | 24 | 30 | 29 | 31 | 31 |
| 32 | Geoff Smith | Clayton le Moors | M | 1:23:05 | 45 | 40 | 38 | 34 | 33 | 32 | 32 |
| 33 | Craig Baker | Leicester Owls | V40 | 1:23:06 | 31 | 31 | 33 | 35 | 30 | 33 | 33 |
| 34 | Keith Markley | Leicester Owls | V40 | 1:23:06 | 30 | 33 | 35 | 32 | 34 | 34 | 34 |
| 35 | Tim Brockington | Springfield Striders | V50 | 1:27:17 | 14 | 58 | 44 | 37 | 31 | 36 | 35 |
| 36 | Paul Stukas | Springfield Striders | V40 | 1:27:20 | 46 | 38 | 41 | 40 | 39 | 35 | 36 |
| 37 | Jon Legge | Springfield Striders | V40 | 1:27:25 | 50 | 52 | 43 | 38 | 36 | 38 | 37 |
| 38 | Ian Lambert | Eton Manor | V40 | 1:27:34 | 27 | 25 | 34 | 36 | 38 | 40 | 38 |
| 39 (lady 3) | Sarah Colbert | Springfield Striders | L | 1:27:37 | 35 | 32 | 37 | 33 | 37 | 39 | 39 |
| 40 | Peter Tremain | Springfield Striders | V50 | 1:27:48 | 43 | 41 | 40 | 41 | 40 | 37 | 40 |
| 41 | Lee Jones | unattached | M | 1:29:11 | 53 | 37 | 36 | 44 | 41 | 41 | 41 |
| 42 | Graham Lloyd | Calder Valley | V40 | 1:33:03 | 55 | 45 | 42 | 43 | 51 | 42 | 42 |
| 43 (lady 4) | Claire Hanson | Calder Valley | L | 1:33:16 | 39 | 43 | 54 | 53 | 55 | 43 | 43 |
| 44 (lady 5) | Joanna Porter | Calder Valley | L | 1:33:52 | 66 | 63 | 51 | 52 | 45 | 45 | 44 |
| 45 (lady 6) | Linda Murgatroyd | Stainland Lions | LV40 | 1:33:56 | 48 | 57 | 52 | 50 | 47 | 44 | 45 |
| 46 | Andrew Stroud | Springfield Striders | M | 1:34:43 | 64 | 53 | 55 | 55 | 61 | 46 | 46 |
| 47 | Ross Popper | unattached | V40 | 1:35:02 | 54 | 44 | 50 | 48 | 48 | 50 | 47 |
| 48 | Malcolm Savage | Springfield Striders | V60 | 1:35:08 | 65 | 54 | 56 | 56 | 62 | 47 | 48 |
| 49 | George Large | Northern Vets | V60 | 1:35:26 | 57 | 50 | 61 | 60 | 50 | 49 | 49 |
| 50 | Dave Beston | Calder Valley | V40 | 1:35:28 | 44 | 51 | 53 | 51 | 46 | 51 | 50 |
| 51 | Robert Gregory | Leicester Owls | V40 | 1:35:29 | 26 | 26 | 39 | 39 | 43 | 48 | 51 |
| 52 (lady 7) | Zoe Woodward | Springfield Striders | LV40 | 1:36:18 | 42 | 36 | 67 | 65 | 56 | 52 | 52 |
| 53 | John Williams | Springfield Striders | V50 | 1:36:57 | 41 | 62 | 47 | 45 | 42 | 53 | 53 |
| 54 | Andrew Kettles | Springfield Striders | V40 | 1:37:12 | 40 | 35 | 66 | 63 | 53 | 54 | 54 |
| 55 | Malcolm Coles | Skyrac | V60 | 1:37:32 | 58 | 61 | 57 | 59 | 49 | 55 | 55 |
| 56 | Jason Prail | Springfield Striders | M | 1:37:41 | 36 | 49 | 46 | 46 | 44 | 56 | 56 |
| 57 | Robert Rodie | Springfield Striders | V50 | 1:38:08 | 47 | 48 | 48 | 49 | 58 | 57 | 57 |
| 58 | Mark Taylor | Cheshire Tally Ho | V50 | 1:38:44 | 49 | 55 | 62 | 61 | 59 | 58 | 58 |
| 59 | Tony Strward | FRA | V50 | 1:39:46 | 69 | 67 | 65 | 67 | 65 | 62 | 59 |
| 60 | Ian Manners | Manchester YMCA | V40 | 1:39:51 | 60 | 64 | 60 | 62 | 60 | 60 | 60 |
| 61 (lady 8) | Anna Verges | Trafford AC | L | 1:40:02 | 68 | 60 | 59 | 57 | 57 | 59 | 61 |
| 62 (lady 9) | Beverly Jones | London Frontrunners | L | 1:40:03 | 67 | 59 | 58 | 58 | 52 | 61 | 62 |
| 63 (lady 10) | Julie Palmer | Leicester Owls | LV40 | 1:40:19 | 62 | 65 | 63 | 64 | 64 | 63 | 63 |
| 64 | Neil Bradley | Springfield Striders | V50 | 1:40:32 | 51 | 47 | 45 | 47 | 54 | 64 | 64 |
| 65 | Colin Pennington | Leicester Owls | V40 | 1:41:07 | 63 | 66 | 64 | 66 | 66 | 65 | 65 |
| 66 | Richard O'Sullivan | Todmorden Harriers | V40 | 1:41:27 | 56 | 56 | 49 | 54 | 63 | 66 | 66 |
| 67 | Philip Jones | Calder Valley | V50 | 1:41:37 | 59 | 68 | 72 | 72 | 72 | 67 | 67 |
| 68 | Kevin Wright | Springfield Striders | V50 | 1:43:11 | 70 | 74 | 71 | 71 | 70 | 68 | 68 |
| 69 (lady 11) | Tracy Bailey | Keighley & Craven AC | L | 1:43:40 | 61 | 69 | 74 | 74 | 71 | 70 | 69 |
| 70 (lady 12) | Sue Roberts | Todmorden Harriers | LV40 | 1:43:48 | 74 | 73 | 70 | 69 | 68 | 69 | 70 |
| 71 | Peter Ehrhardt | Todmorden Harriers | V60 | 1:45:03 | 73 | 71 | 69 | 68 | 67 | 71 | 71 |
| 72 | Mark Wharton | unattached | V40 | 1:45:05 | 72 | 72 | 68 | 70 | 69 | 72 | 72 |
| 73 | Richard Knowles | Steel City Striders | M | 1:45:15 | 71 | 70 | 73 | 73 | 73 | 73 | 73 |
| 74 | Chris Manning | Leicester Owls | M | CP5 | 29 | 34 | 31 | 42 | 74 | ||
| 75 (lady 13) | Julie Laverock | Salford Harriers | L | CP5 | 75 | 75 | 75 | 75 | 75 | ||
| 76 (lady 14) | Ann Shipp | Springfield Striders | LV50 | CP5 | 80 | 76 | 76 | 76 | 76 | ||
| 77 (lady 15) | Kerry Marsh | Springfield Striders | L | CP5 | 76 | 77 | 81 | 77 | 77 | ||
| 78 | Pete Sylvester | Leicester Owls | V50 | CP5 | 77 | 78 | 80 | 78 | 78 | ||
| 79 (lady 16) | Sandra Long | Leicester Owls | LV40 | CP5 | 79 | 79 | 78 | 79 | 79 | ||
| 80 (lady 17) | Carole Priestley | Leicester Owls | LV50 | CP5 | 78 | 80 | 77 | 80 | 80 | ||
| 81 (lady 18) | Fiona Stukas | Springfield Striders | LV40 | CP5 | 81 | 81 | 79 | 81 | 81 | ||
| Men's Teams | Points | ||||||||||
| 1 | Jason Stevens | Calder Valley | 4 | 22 | |||||||
| Phil Scarf | 7 | ||||||||||
| Dave Beels | 11 | ||||||||||
| 2 | Andrew Wrench | Todmorden Harriers | 2 | 34 | |||||||
| Ben Crowther | 12 | ||||||||||
| Dave Collins | 20 | ||||||||||
| 3 | Andrew Mason | Springfield Striders | 13 | 57 | |||||||
| Gary Rayner | 17 | ||||||||||
| Anthony Marsh | 27 | ||||||||||
| 4 | Jason Williams | Leicester Owls | 6 | 69 | |||||||
| Les Chesterton | 30 | ||||||||||
| Craig Baker | 33 | ||||||||||
| Ladies Teams | Points | ||||||||||
| 1 | Jackie Scarf | Calder Valley | 2 | 11 | |||||||
| Claire Hanson | 4 | ||||||||||
| Joanna Porter | 5 | ||||||||||
| 2 | Sarah Colbert | Springfield Striders | 3 | 24 | |||||||
| Zoe Woodward | 7 | ||||||||||
| Ann Shipp | 14 | ||||||||||
| 3 | Julie Palmer | Leicester Owls | 10 | 43 | |||||||
| Sandra Long | 16 | ||||||||||
| Carole Priestley | 17 |
Organisers note:
For safety reasons, there were cut-off times at CP3 and CP5. These cut-offs were not disqualifications, instead runners getting to the checkpoints after the cutoff time were effectively on a shortened course - their race position is the position they got to the checkpoint in.
For the same reason, the runner (Chris Manning) who got to CP5 and then later retired is ranked as having got to CP5.
Next year, to reduce the annoyance caused for the 7 runners who missed the cut-off, my intention is to allow anyone who is worried that they will be timed out to start 45 minutes early. Hopefully this will be good for everyone!
Regards, Bill