
This years Midsummer weekend once again saw a feast of fell running in the Upper Calder Valley with the local club putting on a series of races including races for juniors on the Sat morning. The Hare and Hounds at Chiserley kindly acted as the race headquarters. The junior races start after a short walk on to the moor and began with the U8 race which set the tone for the rest of the races with new records being set in both the girls and boys. New recruit to the Calder Valley club Todd Halsey stormed round the short but tough course in 2mins 31secs to beat the previous best and Gemma Johnson lowered her own record set last year. Joey Gwilliam also ran faster than previously to finish 2nd and Libby Fazakerley and Daisy Hunter were 2nd and 3rd in the girls.
Luka Morris continued his fine form to storm to victory in the U10 race and in so doing also broke the previous record for the 1 mile course beating Jack Crummett form Todmorden harriers into 2nd place. The two have been swapping places all season. Milo Tranmer finished 3rd in his first race for the club and was followed in 4th by Jude Corcos, Adam Johnson in 5th Dillon Whitelaw in 7th Charlie Webster in 8th Fergal Hill in 9th and Stanley Hunter in 12th. In the girls race it was good to see Catherine Mcalpine making her return for the club and finishing just a few seconds behind the winner in 2nd, Jade Harvey continues to improve and finished 4th.
The U12 race saw no less than 14 juniors from the local club taking part and also saw the weather begin to worsen. It was always going to be touch and go as to whether the races would finish before the rain set in, and soon after the older juniors set off on the 2 mile route it was clear that they would be battling the rain as well as each other. First runner back was once again Max Wharton beating his own previous course record and followed in by Edan Whitelaw in 3rd who continues to improve. Other finishers in the boys race were Joe Fazakerley 4th, Finlay King 5th, Ryan Mcalpine6th, Jack Fillingham 7th, Euan Davies 8th Jamie Gwilliam 9th, Sol Cotton 10th and Oscar Corcos 11th. In the same race for the girls Issy Wharton equalled her brothers feat by both winning her race and setting a new course record, she was closely followed by Rose Mather with Hannah Fillingham and Molly Chesworth completing the course a few minutes later.
Peter Walker once again lead home the Calder club in the U14 race taking second place ahead of Joey Scarf 3rd and Jamie Davies 4th. Siarlot Lloyd was also a winner and setting a course record in the process.
Under 8 |
||||||
| Name | Club | Time | ||||
| 1 | Todd Halsey | Calder Valley | u8 | boy | 0:02:31 | |
| 2 | Joseph Gwilliam | Calder Valley | u8 | boy | 0:03:02 | |
| 3 | Alex Robinson | Nidd Valley | u8 | boy | 0:03:03 | |
| 4 | Thomas Holroyd | unattached | u8 | boy | 0:03:03 | |
| 5 | Sam Foster | unattached | u8 | boy | 0:03:11 | |
| 6 | Callum Mawby | unattached | u8 | boy | 0:03:17 | |
| 7 | Harry Hobbs | unattached | u8 | boy | 0:03:18 | |
| 8 | Richard Vile | unattached | u8 | boy | 0:03:19 | |
| 9 | Gemma Johnson | Calder Valley | u8 | girl | 0:03:22 | |
| 10 | George Hobbs | unattached | u8 | boy | 0:03:54 | |
| 11 | Libby Fazakerley | Calder Valley | u8 | girl | 0:03:55 | |
| 12 | Daisy Hunter | Calder Valley | u8 | girl | 0:04:41 | |
| 13 | Anna Crowther | Todmorden | u8 | girl | 0:05:12 | |
Under 10 |
||||||
| Name | Club | Time | ||||
| 1 | Luka Morris | Calder Valley | u10 | boy | 0:08:03 | |
| 2 | Jack Crummett | Todmorden | u10 | boy | 0:08:30 | |
| 3 | Milo Tranmer | Calder Valley | u10 | boy | 0:08:41 | |
| 4 | Jude Corcos | Calder Valley | u10 | boy | 0:08:42 | |
| 5 | Adam Johnson | Calder Valley | u10 | boy | 0:09:15 | |
| 6 | Shauna Williamson | Rossendale | u10 | girl | 0:09:37 | |
| 7 | Catherine McAlpine | Calder Valley | u10 | girl | 0:09:41 | |
| 8 | Shona Monks | Rossendale | u10 | girl | 0:09:43 | |
| 9 | Ben Murphy | unattached | u10 | boy | 0:09:47 | |
| 10 | Dillon Whitelaw | Calder Valley | u10 | boy | 0:09:50 | |
| 11 | Charlie Webster | Calder Valley | u10 | boy | 0:09:56 | |
| 12 | Fergal Hill | Calder Valley | u10 | boy | 0:10:13 | |
| 13 | Christopher Warren | unattached | u10 | boy | 0:10:52 | |
| 14 | Django Claughan | unattached | u10 | boy | 0:11:58 | |
| 15 | Jade Harvey | Calder Valley | u10 | girl | 0:12:41 | |
| 16 | Stanley Hunter | Calder Valley | u10 | boy | 0:13:01 | |
| 17 | Rosie Crowther | Todmorden | u10 | girl | 0:17:53 | |
| 18 | Ailsa Wilson | Todmorden | u10 | girl | 0:17:57 | |
| Matthew Graham | Calder Valley | u10 | boy | DNF | ||
Under 12 |
||||||
| Name | Club | Time | ||||
| 1 | Max Wharton | Calder Valley | u12 | boy | 0:13:43 | |
| 2 | Dan Vile | unattached | u12 | boy | 0:14:32 | |
| 3 | Edan Whitelaw | Calder Valley | u12 | boy | 0:14:34 | |
| 4 | Joe Fazakerley | Calder Valley | u12 | boy | 0:14:58 | |
| 5 | Finlay King | Calder Valley | u12 | boy | 0:15:20 | |
| 6 | Ryan McAlpine | Calder Valley | u12 | boy | 0:15:23 | |
| 7 | Jack Fillingham | Calder Valley | u12 | boy | 0:15:45 | |
| 8 | Euan Davis | Calder Valley | u12 | boy | 0:15:55 | |
| 9 | Jamie Gwilliam | Calder Valley | u12 | boy | 0:15:56 | |
| 10 | Issy Wharton | Calder Valley | u12 | girl | 0:16:18 | |
| 11 | Rose Mather | Calder Valley | u12 | girl | 0:16:22 | |
| 12 | Leah Williamson | Rossendale | u12 | girl | 0:16:30 | |
| 13 | Solomon Cottam | Calder Valley | u12 | boy | 0:16:35 | |
| 14 | Harvey Fitzpatrick | unattached | u12 | boy | 0:16:36 | |
| 15 | Molly Traviss | Halifax Harriers | u12 | girl | 0:16:40 | |
| 16 | Oscar Corcos | Calder Valley | u12 | boy | 0:19:22 | |
| 17 | Hannah Fillingham | Calder Valley | u12 | girl | 0:21:20 | |
| 18 | Molly Chesworth | Calder Valley | u12 | girl | 0:21:25 | |
Under 14 |
||||||
| Name | Club | Time | ||||
| 1 | Bradley Traviss | unattached | u14 | boy | 0:13:35 | |
| 2 | Peter Walker | Calder Valley | u14 | boy | 0:14:28 | |
| 3 | Joey Scarf | Calder Valley | u14 | boy | 0:15:54 | |
| 4 | Jamie Davis | Calder Valley | u14 | boy | 0:17:24 | |
| 5 | Jacob Parker-Basli | unattached | u14 | boy | 0:21:37 | |
| 6 | Siarlot Lloyd | Calder Valley | u14 | girl | 0:25:50 | |
Under 16 |
||||||
| Name | Club | Time | ||||
| 1 | Sean Carey | Todmorden | u16 | boy | 0:25:29 | |
| 2 | Joseph Crossfield | Halifax Harriers | u16 | boy | 0:27:49 | |
| 3 | Matt Crowley | unattached | u16 | boy | 0:29:17 |


